Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +722 | 1782 | 1809 | +27 | Oyende, Allan (#2) | 2W:401-395:#6 | 2nd vs. #4 @1 |
2 | 5–1 | +478 | 1576 | 1594 | +18 | Adekoyejo, Adegbesan (#6) | 1L:395-401:#2 | 2nd vs. #10 @2 |
3 | 5–1 | +382 | 1850 | 1844 | −6 | Nderitu, Gitonga (#1) | 1W:501-302:#14 | 2nd vs. #12 @6 |
4 | 4–2 | +273 | 1278 | 1305 | +27 | Apuuli, Davis (#12) | 1W:458-398:#7 | 1st vs. #1 @6 |
5 | 4–2 | +272 | 1352 | 1369 | +17 | Murungi, Godwin (#9) | 2W:444-337:#16 | 1st vs. #14 @4 |
6 | 4–2 | +254 | 0 | 1535 | Alvin, Roberts (#28) | 1W:391-325:#10 | 2nd vs. #7 @3 | |
7 | 4–2 | +224 | 1721 | 1712 | −9 | Kimani, David (#4) | 2L:363-367:#27 | 1st vs. #2 @1 |
8 | 4–2 | +143 | 1319 | 1343 | +24 | Nakyanzi, Assumpta (#10) | 2L:325-391:#28 | 1st vs. #6 @2 |
9 | 4–2 | +124 | 1746 | 1721 | −25 | Odongkara, Edgar (#3) | 1W:434-386:#21 | 2nd vs. #11 @8 |
10 | 4–2 | +96 | 0 | 1454 | Kennedy, Chrispine (#27) | 1W:367-363:#4 | 1st vs. #16 @5 | |
11 | 4–2 | −301 | 1083 | 1109 | +26 | Kaweesi, Richard (#18) | 1W:364-333:#19 | 2nd vs. #21 @7 |
12 | 4–2 | −332 | 1204 | 1226 | +22 | Owor, Denis (#15) | 2W:449-425:#13 | 1st vs. #8 @10 |
13 | 3–3 | +204 | 1434 | 1417 | −17 | Onyoin, Lawrence (#8) | 1W:449-446:#11 | 2nd vs. #15 @10 |
14 | 3–3 | +148 | 1516 | 1498 | −18 | Wabwire, Andrew (#7) | 2L:398-458:#12 | 1st vs. #28 @3 |
15 | 3–3 | +58 | 1224 | 1247 | +23 | Lwebuga, Ron (#14) | 2L:302-501:#1 | 2nd vs. #9 @4 |
16 | 3–3 | −26 | 1175 | 1193 | +18 | Kaheru, Kenneth (#16) | 1L:337-444:#9 | 2nd vs. #27 @5 |
17 | 3–3 | −98 | 1292 | 1291 | −1 | Ntege, Chris (#11) | 2L:446-449:#8 | 1st vs. #3 @8 |
18 | 3–3 | −241 | 1006 | 1039 | +33 | Muganhwa, Sip (#21) | 2L:386-434:#3 | 1st vs. #18 @7 |
19 | 2–4 | +187 | 1633 | 1572 | −61 | Geria, Richard (#5) | 2W:489-297:#17 | 2nd vs. #19 @11 |
20 | 2–4 | −136 | 999 | 995 | −4 | Magaya, Derrick (#22) | 2W:456-362:#23 | 2nd vs. #29 @13 |
21 | 2–4 | −184 | 1174 | 1160 | −14 | Sang, John (#17) | 1L:297-489:#5 | 2nd vs. #13 @9 |
22 | 2–4 | −229 | 973 | 981 | +8 | Akwanya, Andrew (#23) | 1L:362-456:#22 | 2nd vs. #26 @12 |
23 | 2–4 | −316 | 939 | 929 | −10 | Kyobe, Tony (#24) | 1W:410-296:#26 | 1st vs. #20 @14 |
24 | 2–4 | −358 | 794 | 787 | −7 | Mukasa Edwin (#29) | 2W:452-355:#25 | 1st vs. #22 @13 |
25 | 2–4 | −475 | 1010 | 996 | −14 | Kalibbala, Chris (#20) | bye | 2nd vs. #24 @14 |
26 | 2–4 | −486 | 750 | 767 | +17 | Kimuli, Julius (#26) | 2L:296-410:#24 | 1st vs. #23 @12 |
27 | 1–5 | −185 | 1267 | 1213 | −54 | Ssali, Stephen (#13) | 1L:425-449:#15 | 1st vs. #17 @9 |
28 | 1–5 | −195 | 1015 | 1002 | −13 | Kyagera, Nelson (#19) | 2L:333-364:#18 | 1st vs. #5 @11 |
29 | 1–5 | −469 | 850 | 839 | −11 | Mugisha, Corban (#25) | 1L:355-452:#29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.