Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +662 | 1782 | 1797 | +15 | Oyende, Allan (#2) | 1W:555-344:#12 | 2nd vs. #7 @2 |
2 | 4–0 | +423 | 1576 | 1595 | +19 | Adekoyejo, Adegbesan (#6) | 1W:447-417:#9 | 1st vs. #12 @1 |
3 | 4–0 | +223 | 1319 | 1353 | +34 | Nakyanzi, Assumpta (#10) | 2W:428-387:#7 | 1st vs. #4 @3 |
4 | 3–1 | +305 | 0 | 1667 | Alvin, Roberts (#28) | 1W:436-365:#4 | 2nd vs. #14 @4 | |
5 | 3–1 | +274 | 1278 | 1298 | +20 | Apuuli, Davis (#12) | 2L:344-555:#2 | 2nd vs. #6 @1 |
6 | 3–1 | +262 | 1516 | 1518 | +2 | Wabwire, Andrew (#7) | 1L:387-428:#10 | 1st vs. #2 @2 |
7 | 3–1 | +240 | 0 | 1399 | Kennedy, Chrispine (#27) | 2W:433-378:#14 | 2nd vs. #9 @5 | |
8 | 3–1 | +214 | 1721 | 1725 | +4 | Kimani, David (#4) | 2L:365-436:#28 | 2nd vs. #10 @3 |
9 | 3–1 | +77 | 1292 | 1302 | +10 | Ntege, Chris (#11) | 1W:471-376:#26 | 2nd vs. #1 @8 |
10 | 3–1 | +11 | 1850 | 1842 | −8 | Nderitu, Gitonga (#1) | 2W:424-359:#25 | 1st vs. #11 @8 |
11 | 2–2 | +324 | 1434 | 1426 | −8 | Onyoin, Lawrence (#8) | 1W:692-278:#20 | 2nd vs. #23 @10 |
12 | 2–2 | +140 | 1224 | 1232 | +8 | Lwebuga, Ron (#14) | 1L:378-433:#27 | 1st vs. #28 @4 |
13 | 2–2 | +67 | 1175 | 1195 | +20 | Kaheru, Kenneth (#16) | 2W:483-354:#29 | 2nd vs. #22 @9 |
14 | 2–2 | +17 | 1352 | 1350 | −2 | Murungi, Godwin (#9) | 2L:417-447:#6 | 1st vs. #27 @5 |
15 | 2–2 | +14 | 1746 | 1718 | −28 | Odongkara, Edgar (#3) | bye | 2nd vs. #13 @7 |
16 | 2–2 | −249 | 1006 | 1033 | +27 | Muganhwa, Sip (#21) | 1W:401-391:#13 | 1st vs. #29 @6 |
17 | 2–2 | −384 | 1083 | 1082 | −1 | Kaweesi, Richard (#18) | 1W:516-334:#24 | 2nd vs. #5 @13 |
18 | 2–2 | −457 | 1204 | 1208 | +4 | Owor, Denis (#15) | 1L:398-481:#5 | 2nd vs. #20 @14 |
19 | 1–3 | +47 | 1633 | 1589 | −44 | Geria, Richard (#5) | 2W:481-398:#15 | 1st vs. #18 @13 |
20 | 1–3 | −41 | 1015 | 1018 | +3 | Kyagera, Nelson (#19) | 2W:423-273:#22 | 1st vs. #17 @12 |
21 | 1–3 | −99 | 1267 | 1226 | −41 | Ssali, Stephen (#13) | 2L:391-401:#21 | 1st vs. #3 @7 |
22 | 1–3 | −115 | 1174 | 1155 | −19 | Sang, John (#17) | 1W:426-298:#23 | 2nd vs. #19 @12 |
23 | 1–3 | −216 | 999 | 993 | −6 | Magaya, Derrick (#22) | 1L:273-423:#19 | 1st vs. #16 @9 |
24 | 1–3 | −258 | 973 | 973 | +0 | Akwanya, Andrew (#23) | 2L:298-426:#17 | 1st vs. #8 @10 |
25 | 1–3 | −356 | 850 | 861 | +11 | Mugisha, Corban (#25) | 1L:359-424:#1 | 2nd vs. #26 @11 |
26 | 1–3 | −388 | 750 | 762 | +12 | Kimuli, Julius (#26) | 2L:376-471:#11 | 1st vs. #25 @11 |
27 | 1–3 | −399 | 794 | 783 | −11 | Mukasa Edwin (#29) | 1L:354-483:#16 | 2nd vs. #21 @6 |
28 | 1–3 | −474 | 1010 | 1002 | −8 | Kalibbala, Chris (#20) | 2L:278-692:#8 | 1st vs. #15 @14 |
29 | 0–4 | −530 | 939 | 921 | −18 | Kyobe, Tony (#24) | 2L:334-516:#18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.