Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +485 | 1278 | 1296 | +18 | Apuuli, Davis (#12) | 1W:431-417:#28 | 2nd vs. #2 @1 |
2 | 3–0 | +451 | 1782 | 1795 | +13 | Oyende, Allan (#2) | 1W:552-356:#25 | 1st vs. #12 @1 |
3 | 3–0 | +393 | 1576 | 1589 | +13 | Adekoyejo, Adegbesan (#6) | 2W:619-304:#29 | 1st vs. #9 @4 |
4 | 3–0 | +303 | 1516 | 1531 | +15 | Wabwire, Andrew (#7) | 1W:476-272:#21 | 1st vs. #10 @8 |
5 | 3–0 | +285 | 1721 | 1736 | +15 | Kimani, David (#4) | 1W:417-385:#9 | 2nd vs. #28 @3 |
6 | 3–0 | +182 | 1319 | 1339 | +20 | Nakyanzi, Assumpta (#10) | 1W:447-387:#8 | 2nd vs. #7 @8 |
7 | 2–1 | +234 | 0 | 1449 | Alvin, Roberts (#28) | 2L:417-431:#12 | 1st vs. #4 @3 | |
8 | 2–1 | +195 | 1224 | 1239 | +15 | Lwebuga, Ron (#14) | 2W:453-436:#5 | 1st vs. #27 @5 |
9 | 2–1 | +185 | 0 | 1187 | Kennedy, Chrispine (#27) | 2W:469-332:#24 | 2nd vs. #14 @5 | |
10 | 2–1 | +47 | 1352 | 1356 | +4 | Murungi, Godwin (#9) | 2L:385-417:#4 | 2nd vs. #6 @4 |
11 | 2–1 | −18 | 1292 | 1297 | +5 | Ntege, Chris (#11) | 2W:418-330:#17 | 1st vs. #26 @9 |
12 | 2–1 | −54 | 1850 | 1841 | −9 | Nderitu, Gitonga (#1) | 2W:464-412:#16 | 2nd vs. #25 @2 |
13 | 2–1 | −374 | 1204 | 1211 | +7 | Owor, Denis (#15) | 2W:427-401:#26 | 1st vs. #5 @14 |
14 | 1–2 | −60 | 1010 | 1005 | −5 | Kalibbala, Chris (#20) | 1L:342-401:#22 | 2nd vs. #8 @11 |
15 | 1–2 | −62 | 1175 | 1188 | +13 | Kaheru, Kenneth (#16) | 1L:412-464:#1 | 2nd vs. #29 @6 |
16 | 1–2 | −66 | 999 | 1003 | +4 | Magaya, Derrick (#22) | 2W:401-342:#20 | 1st vs. #19 @10 |
17 | 1–2 | −86 | 1746 | 1718 | −28 | Odongkara, Edgar (#3) | 2W:502-351:#19 | |
18 | 1–2 | −89 | 1267 | 1241 | −26 | Ssali, Stephen (#13) | 2L:343-381:#23 | 2nd vs. #21 @7 |
19 | 1–2 | −90 | 1434 | 1419 | −15 | Onyoin, Lawrence (#8) | 2L:387-447:#10 | 1st vs. #20 @11 |
20 | 1–2 | −130 | 973 | 980 | +7 | Akwanya, Andrew (#23) | 1W:381-343:#13 | 2nd vs. #17 @12 |
21 | 1–2 | −259 | 1006 | 1019 | +13 | Muganhwa, Sip (#21) | 2L:272-476:#7 | 1st vs. #13 @7 |
22 | 1–2 | −270 | 794 | 787 | −7 | Mukasa Edwin (#29) | 1L:304-619:#6 | 1st vs. #16 @6 |
23 | 1–2 | −291 | 850 | 862 | +12 | Mugisha, Corban (#25) | 2L:356-552:#2 | 1st vs. #1 @2 |
24 | 1–2 | −293 | 750 | 763 | +13 | Kimuli, Julius (#26) | 1L:401-427:#15 | 2nd vs. #11 @9 |
25 | 1–2 | −566 | 1083 | 1074 | −9 | Kaweesi, Richard (#18) | bye | 1st vs. #24 @13 |
26 | 0–3 | −36 | 1633 | 1586 | −47 | Geria, Richard (#5) | 1L:436-453:#14 | 2nd vs. #15 @14 |
27 | 0–3 | −191 | 1015 | 1009 | −6 | Kyagera, Nelson (#19) | 1L:351-502:#3 | 2nd vs. #22 @10 |
28 | 0–3 | −243 | 1174 | 1148 | −26 | Sang, John (#17) | 1L:330-418:#11 | 1st vs. #23 @12 |
29 | 0–3 | −348 | 939 | 925 | −14 | Kyobe, Tony (#24) | 1L:332-469:#27 | 2nd vs. #18 @13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.