Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +310 | 1278 | 1279 | +1 | Apuuli, Davis (#12) | 2W:553-243:#26 | 1st vs. #24 @1 |
2 | 1–0 | +198 | 0 | 1692 | Alvin, Roberts (#28) | 1W:509-311:#11 | 2nd vs. #16 @2 | |
3 | 1–0 | +112 | 1782 | 1783 | +1 | Oyende, Allan (#2) | 1W:458-346:#17 | 2nd vs. #1 @3 |
4 | 1–0 | +100 | 850 | 867 | +17 | Mugisha, Corban (#25) | 2W:300-200:#13 | 1st vs. #14 @4 |
4 | 1–0 | +100 | 794 | 794 | +0 | Mukasa Edwin (#29) | bye | 2nd vs. #20 @10 |
6 | 1–0 | +76 | 1576 | 1577 | +1 | Adekoyejo, Adegbesan (#6) | 1W:408-332:#22 | 2nd vs. #5 @5 |
6 | 1–0 | +76 | 1352 | 1356 | +4 | Murungi, Godwin (#9) | 2W:371-295:#23 | 1st vs. #19 @6 |
8 | 1–0 | +56 | 1721 | 1722 | +1 | Kimani, David (#4) | 1W:425-369:#20 | 2nd vs. #3 @7 |
9 | 1–0 | +52 | 1434 | 1435 | +1 | Onyoin, Lawrence (#8) | 2W:403-351:#27 | 1st vs. #7 @8 |
10 | 1–0 | +50 | 1319 | 1323 | +4 | Nakyanzi, Assumpta (#10) | 2W:432-382:#24 | 1st vs. #21 @9 |
11 | 1–0 | +40 | 1175 | 1194 | +19 | Kaheru, Kenneth (#16) | 2W:450-410:#3 | 1st vs. #28 @2 |
12 | 1–0 | +37 | 1850 | 1851 | +1 | Nderitu, Gitonga (#1) | 2W:413-376:#19 | 1st vs. #2 @3 |
13 | 1–0 | +17 | 1516 | 1521 | +5 | Wabwire, Andrew (#7) | 2W:401-384:#14 | 2nd vs. #8 @8 |
13 | 1–0 | +17 | 1006 | 1025 | +19 | Muganhwa, Sip (#21) | 1W:415-398:#5 | 2nd vs. #10 @9 |
15 | 0–1 | −17 | 1633 | 1614 | −19 | Geria, Richard (#5) | 2L:398-415:#21 | 1st vs. #6 @5 |
15 | 0–1 | −17 | 1224 | 1219 | −5 | Lwebuga, Ron (#14) | 1L:384-401:#7 | 2nd vs. #25 @4 |
17 | 0–1 | −37 | 1015 | 1014 | −1 | Kyagera, Nelson (#19) | 1L:376-413:#1 | 2nd vs. #9 @6 |
18 | 0–1 | −40 | 1746 | 1727 | −19 | Odongkara, Edgar (#3) | 1L:410-450:#16 | 1st vs. #4 @7 |
19 | 0–1 | −50 | 939 | 935 | −4 | Kyobe, Tony (#24) | 1L:382-432:#10 | 2nd vs. #12 @1 |
20 | 0–1 | −52 | 0 | 500 | Kennedy, Chrispine (#27) | 1L:351-403:#8 | ||
21 | 0–1 | −56 | 1010 | 1009 | −1 | Kalibbala, Chris (#20) | 2L:369-425:#4 | 1st vs. #29 @10 |
22 | 0–1 | −76 | 999 | 998 | −1 | Magaya, Derrick (#22) | 2L:332-408:#6 | 1st vs. #13 @11 |
22 | 0–1 | −76 | 973 | 969 | −4 | Akwanya, Andrew (#23) | 1L:295-371:#9 | 2nd vs. #11 @12 |
24 | 0–1 | −100 | 1267 | 1250 | −17 | Ssali, Stephen (#13) | 1L:200-300:#25 | 2nd vs. #22 @11 |
25 | 0–1 | −112 | 1174 | 1173 | −1 | Sang, John (#17) | 2L:346-458:#2 | 1st vs. #26 @13 |
26 | 0–1 | −198 | 1292 | 1289 | −3 | Ntege, Chris (#11) | 2L:311-509:#28 | 1st vs. #23 @12 |
27 | 0–1 | −310 | 750 | 749 | −1 | Kimuli, Julius (#26) | 1L:243-553:#12 | 2nd vs. #17 @13 |
28 | 0–1 | −508 | 1204 | 1200 | −4 | Owor, Denis (#15) | 2L:-100-408:#6 | 1st vs. #18 @14 |
29 | 0–1 | −558 | 1083 | 1082 | −1 | Kaweesi, Richard (#18) | 1L:-100-458:#2 | 2nd vs. #15 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.