Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 19–5 | +1813 | Odongkara, Edgar (#1) | 2L:438-482:#6 |
| 2 | 15–9 | +876 | Sentongo, Ivan (#2) | 2W:374-311:#5 |
| 3 | 15–9 | +394 | Ntege, Chris (#5) | 1L:311-374:#2 |
| 4 | 14–10 | +783 | Geria, Richard (#3) | 1W:501-391:#4 |
| 5 | 13–11 | +486 | Onyoin, Lawrence (#6) | 1W:482-438:#1 |
| 6 | 10–14 | −615 | Mabinda, Isaac (#7) | 2W:394-375:#9 |
| 7 | 9–15 | −451 | Apuuli, Davis (#8) | 1W:501-443:#10 |
| 8 | 9–15 | −624 | Kagiri, Don-Elijah (#4) | 2L:391-501:#3 |
| 9 | 9–15 | −829 | Lwebuga, Ron (#9) | 1L:375-394:#7 |
| 10 | 7–17 | −1833 | Ssali, Stephen (#10) | 2L:443-501:#8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.