Back to round index.
| #1 | Name: Odongkara, Edgar | Rating: 1741 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 10 | 1280 | Ssali, Stephen | 1 | 0 | 493 | 342 | +151 |
| 1st | cumulative | +151 | |||||||
| 2 | 1 | 9 | 1288 | Lwebuga, Ron | 2 | 0 | 533 | 433 | +100 |
| 2nd | cumulative | +251 | |||||||
| 3 | 1 | 8 | 1326 | Apuuli, Davis | 3 | 0 | 483 | 396 | +87 |
| 2nd | cumulative | +338 | |||||||
| 4 | 1 | 7 | 1340 | Mabinda, Isaac | 4 | 0 | 468 | 357 | +111 |
| 1st | cumulative | +449 | |||||||
| 5 | 1 | 6 | 1377 | Onyoin, Lawrence | 5 | 0 | 508 | 324 | +184 |
| 1st | cumulative | +633 | |||||||
| 6 | 1 | 5 | 1395 | Ntege, Chris | 6 | 0 | 503 | 370 | +133 |
| 2nd | cumulative | +766 | |||||||
| 7 | 1 | 4 | 1410 | Kagiri, Don-Elijah | 6 | 1 | 430 | 540 | −110 |
| 2nd | cumulative | +656 | |||||||
| 8 | 1 | 3 | 1615 | Geria, Richard | 7 | 1 | 489 | 444 | +45 |
| 1st | cumulative | +701 | |||||||
| 9 | 1 | 2 | 1634 | Sentongo, Ivan | 8 | 1 | 493 | 411 | +82 |
| 1st | cumulative | +783 | |||||||
| 10 | 1 | 10 | 1280 | Ssali, Stephen*2 | 9 | 1 | 594 | 276 | +318 |
| 1st | cumulative | +1101 | |||||||
| 11 | 3 | 9 | 1288 | Lwebuga, Ron*2 | 10 | 1 | 514 | 483 | +31 |
| 2nd | cumulative | +1132 | |||||||
| 12 | 2 | 8 | 1326 | Apuuli, Davis*2 | 11 | 1 | 476 | 408 | +68 |
| 2nd | cumulative | +1200 | |||||||
| 13 | 4 | 7 | 1340 | Mabinda, Isaac*2 | 12 | 1 | 547 | 290 | +257 |
| 1st | cumulative | +1457 | |||||||
| 14 | 3 | 6 | 1377 | Onyoin, Lawrence*2 | 12 | 2 | 314 | 467 | −153 |
| 1st | cumulative | +1304 | |||||||
| 15 | 3 | 5 | 1395 | Ntege, Chris*2 | 13 | 2 | 503 | 473 | +30 |
| 2nd | cumulative | +1334 | |||||||
| 16 | 3 | 4 | 1410 | Kagiri, Don-Elijah*2 | 13 | 3 | 375 | 405 | −30 |
| 2nd | cumulative | +1304 | |||||||
| #1 | Name: Odongkara, Edgar | Rating: 1741 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 3 | 1615 | Geria, Richard*2 | 14 | 3 | 578 | 396 | +182 |
| 1st | cumulative | +1486 | |||||||
| 18 | 2 | 2 | 1634 | Sentongo, Ivan*2 | 15 | 3 | 415 | 371 | +44 |
| 1st | cumulative | +1530 | |||||||
| 19 | 1 | 2 | 1634 | Sentongo, Ivan*3 | 15 | 4 | 389 | 410 | −21 |
| 2nd | cumulative | +1509 | |||||||
| 20 | 1 | 2 | 1634 | Sentongo, Ivan*4 | 16 | 4 | 457 | 411 | +46 |
| 2nd | cumulative | +1555 | |||||||
| 21 | 1 | 2 | 1634 | Sentongo, Ivan*5 | 17 | 4 | 552 | 415 | +137 |
| 1st | cumulative | +1692 | |||||||
| 22 | 1 | 7 | 1340 | Mabinda, Isaac*3 | 18 | 4 | 478 | 444 | +34 |
| 2nd | cumulative | +1726 | |||||||
| 23 | 1 | 4 | 1410 | Kagiri, Don-Elijah*3 | 19 | 4 | 459 | 328 | +131 |
| 2nd | cumulative | +1857 | |||||||
| 24 | 1 | 6 | 1377 | Onyoin, Lawrence*3 | 19 | 5 | 438 | 482 | −44 |
| 2nd | cumulative | +1813 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #2 | Name: Sentongo, Ivan | Rating: 1634 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 1615 | Geria, Richard | 0 | 1 | 352 | 519 | −167 |
| 1st | cumulative | −167 | |||||||
| 2 | 2 | 4 | 1410 | Kagiri, Don-Elijah | 1 | 1 | 464 | 346 | +118 |
| 2nd | cumulative | −49 | |||||||
| 3 | 2 | 7 | 1340 | Mabinda, Isaac | 2 | 1 | 509 | 414 | +95 |
| 2nd | cumulative | +46 | |||||||
| 4 | 2 | 8 | 1326 | Apuuli, Davis | 3 | 1 | 537 | 360 | +177 |
| 1st | cumulative | +223 | |||||||
| 5 | 2 | 10 | 1280 | Ssali, Stephen | 4 | 1 | 570 | 323 | +247 |
| 1st | cumulative | +470 | |||||||
| 6 | 2 | 9 | 1288 | Lwebuga, Ron | 5 | 1 | 477 | 376 | +101 |
| 2nd | cumulative | +571 | |||||||
| 7 | 4 | 6 | 1377 | Onyoin, Lawrence | 6 | 1 | 502 | 392 | +110 |
| 2nd | cumulative | +681 | |||||||
| 8 | 4 | 5 | 1395 | Ntege, Chris | 6 | 2 | 357 | 447 | −90 |
| 1st | cumulative | +591 | |||||||
| 9 | 1 | 1 | 1741 | Odongkara, Edgar | 6 | 3 | 411 | 493 | −82 |
| 2nd | cumulative | +509 | |||||||
| 10 | 4 | 3 | 1615 | Geria, Richard*2 | 6 | 4 | 374 | 488 | −114 |
| 1st | cumulative | +395 | |||||||
| 11 | 4 | 4 | 1410 | Kagiri, Don-Elijah*2 | 7 | 4 | 446 | 335 | +111 |
| 2nd | cumulative | +506 | |||||||
| 12 | 5 | 7 | 1340 | Mabinda, Isaac*2 | 8 | 4 | 518 | 379 | +139 |
| 2nd | cumulative | +645 | |||||||
| 13 | 2 | 8 | 1326 | Apuuli, Davis*2 | 8 | 5 | 419 | 428 | −9 |
| 1st | cumulative | +636 | |||||||
| 14 | 2 | 10 | 1280 | Ssali, Stephen*2 | 9 | 5 | 474 | 324 | +150 |
| 1st | cumulative | +786 | |||||||
| 15 | 2 | 9 | 1288 | Lwebuga, Ron*2 | 10 | 5 | 457 | 389 | +68 |
| 2nd | cumulative | +854 | |||||||
| 16 | 5 | 6 | 1377 | Onyoin, Lawrence*2 | 10 | 6 | 490 | 563 | −73 |
| 2nd | cumulative | +781 | |||||||
| #2 | Name: Sentongo, Ivan | Rating: 1634 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 5 | 5 | 1395 | Ntege, Chris*2 | 11 | 6 | 470 | 399 | +71 |
| 1st | cumulative | +852 | |||||||
| 18 | 2 | 1 | 1741 | Odongkara, Edgar*2 | 11 | 7 | 371 | 415 | −44 |
| 2nd | cumulative | +808 | |||||||
| 19 | 1 | 1 | 1741 | Odongkara, Edgar*3 | 12 | 7 | 410 | 389 | +21 |
| 1st | cumulative | +829 | |||||||
| 20 | 1 | 1 | 1741 | Odongkara, Edgar*4 | 12 | 8 | 411 | 457 | −46 |
| 1st | cumulative | +783 | |||||||
| 21 | 1 | 1 | 1741 | Odongkara, Edgar*5 | 12 | 9 | 415 | 552 | −137 |
| 2nd | cumulative | +646 | |||||||
| 22 | 2 | 6 | 1377 | Onyoin, Lawrence*3 | 13 | 9 | 387 | 376 | +11 |
| 2nd | cumulative | +657 | |||||||
| 23 | 2 | 6 | 1377 | Onyoin, Lawrence*4 | 14 | 9 | 508 | 352 | +156 |
| 1st | cumulative | +813 | |||||||
| 24 | 2 | 5 | 1395 | Ntege, Chris*3 | 15 | 9 | 374 | 311 | +63 |
| 2nd | cumulative | +876 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #3 | Name: Geria, Richard | Rating: 1615 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 2 | 1634 | Sentongo, Ivan | 1 | 0 | 519 | 352 | +167 |
| 2nd | cumulative | +167 | |||||||
| 2 | 3 | 6 | 1377 | Onyoin, Lawrence | 2 | 0 | 410 | 385 | +25 |
| 1st | cumulative | +192 | |||||||
| 3 | 3 | 5 | 1395 | Ntege, Chris | 3 | 0 | 490 | 357 | +133 |
| 1st | cumulative | +325 | |||||||
| 4 | 3 | 10 | 1280 | Ssali, Stephen | 4 | 0 | 523 | 356 | +167 |
| 2nd | cumulative | +492 | |||||||
| 5 | 3 | 9 | 1288 | Lwebuga, Ron | 4 | 1 | 409 | 414 | −5 |
| 2nd | cumulative | +487 | |||||||
| 6 | 3 | 7 | 1340 | Mabinda, Isaac | 4 | 2 | 446 | 501 | −55 |
| 1st | cumulative | +432 | |||||||
| 7 | 3 | 8 | 1326 | Apuuli, Davis | 5 | 2 | 513 | 349 | +164 |
| 1st | cumulative | +596 | |||||||
| 8 | 1 | 1 | 1741 | Odongkara, Edgar | 5 | 3 | 444 | 489 | −45 |
| 2nd | cumulative | +551 | |||||||
| 9 | 2 | 4 | 1410 | Kagiri, Don-Elijah | 6 | 3 | 393 | 370 | +23 |
| 2nd | cumulative | +574 | |||||||
| 10 | 4 | 2 | 1634 | Sentongo, Ivan*2 | 7 | 3 | 488 | 374 | +114 |
| 2nd | cumulative | +688 | |||||||
| 11 | 1 | 6 | 1377 | Onyoin, Lawrence*2 | 7 | 4 | 365 | 507 | −142 |
| 1st | cumulative | +546 | |||||||
| 12 | 1 | 5 | 1395 | Ntege, Chris*2 | 7 | 5 | 417 | 494 | −77 |
| 1st | cumulative | +469 | |||||||
| 13 | 1 | 10 | 1280 | Ssali, Stephen*2 | 8 | 5 | 477 | 411 | +66 |
| 2nd | cumulative | +535 | |||||||
| 14 | 1 | 9 | 1288 | Lwebuga, Ron*2 | 9 | 5 | 539 | 388 | +151 |
| 2nd | cumulative | +686 | |||||||
| 15 | 1 | 7 | 1340 | Mabinda, Isaac*2 | 9 | 6 | 405 | 414 | −9 |
| 1st | cumulative | +677 | |||||||
| 16 | 1 | 8 | 1326 | Apuuli, Davis*2 | 10 | 6 | 413 | 383 | +30 |
| 1st | cumulative | +707 | |||||||
| #3 | Name: Geria, Richard | Rating: 1615 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 1 | 1741 | Odongkara, Edgar*2 | 10 | 7 | 396 | 578 | −182 |
| 2nd | cumulative | +525 | |||||||
| 18 | 1 | 4 | 1410 | Kagiri, Don-Elijah*2 | 11 | 7 | 385 | 305 | +80 |
| 2nd | cumulative | +605 | |||||||
| 19 | 2 | 6 | 1377 | Onyoin, Lawrence*3 | 11 | 8 | 357 | 421 | −64 |
| 1st | cumulative | +541 | |||||||
| 20 | 2 | 6 | 1377 | Onyoin, Lawrence*4 | 12 | 8 | 473 | 407 | +66 |
| 2nd | cumulative | +607 | |||||||
| 21 | 2 | 6 | 1377 | Onyoin, Lawrence*5 | 13 | 8 | 530 | 400 | +130 |
| 1st | cumulative | +737 | |||||||
| 22 | 4 | 5 | 1395 | Ntege, Chris*3 | 13 | 9 | 405 | 424 | −19 |
| 1st | cumulative | +718 | |||||||
| 23 | 4 | 5 | 1395 | Ntege, Chris*4 | 13 | 10 | 395 | 440 | −45 |
| 2nd | cumulative | +673 | |||||||
| 24 | 4 | 4 | 1410 | Kagiri, Don-Elijah*3 | 14 | 10 | 501 | 391 | +110 |
| 1st | cumulative | +783 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #4 | Name: Kagiri, Don-Elijah | Rating: 1410 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 1395 | Ntege, Chris | 1 | 0 | 409 | 393 | +16 |
| 2nd | cumulative | +16 | |||||||
| 2 | 2 | 2 | 1634 | Sentongo, Ivan | 1 | 1 | 346 | 464 | −118 |
| 1st | cumulative | −102 | |||||||
| 3 | 4 | 9 | 1288 | Lwebuga, Ron | 2 | 1 | 515 | 299 | +216 |
| 1st | cumulative | +114 | |||||||
| 4 | 5 | 6 | 1377 | Onyoin, Lawrence | 2 | 2 | 306 | 459 | −153 |
| 2nd | cumulative | −39 | |||||||
| 5 | 5 | 8 | 1326 | Apuuli, Davis | 2 | 3 | 334 | 482 | −148 |
| 2nd | cumulative | −187 | |||||||
| 6 | 4 | 10 | 1280 | Ssali, Stephen | 2 | 4 | 300 | 486 | −186 |
| 1st | cumulative | −373 | |||||||
| 7 | 1 | 1 | 1741 | Odongkara, Edgar | 3 | 4 | 540 | 430 | +110 |
| 1st | cumulative | −263 | |||||||
| 8 | 2 | 7 | 1340 | Mabinda, Isaac | 4 | 4 | 396 | 388 | +8 |
| 2nd | cumulative | −255 | |||||||
| 9 | 2 | 3 | 1615 | Geria, Richard | 4 | 5 | 370 | 393 | −23 |
| 1st | cumulative | −278 | |||||||
| 10 | 2 | 5 | 1395 | Ntege, Chris*2 | 4 | 6 | 355 | 377 | −22 |
| 2nd | cumulative | −300 | |||||||
| 11 | 4 | 2 | 1634 | Sentongo, Ivan*2 | 4 | 7 | 335 | 446 | −111 |
| 1st | cumulative | −411 | |||||||
| 12 | 3 | 9 | 1288 | Lwebuga, Ron*2 | 4 | 8 | 366 | 446 | −80 |
| 1st | cumulative | −491 | |||||||
| 13 | 5 | 6 | 1377 | Onyoin, Lawrence*2 | 5 | 8 | 471 | 434 | +37 |
| 2nd | cumulative | −454 | |||||||
| 14 | 5 | 8 | 1326 | Apuuli, Davis*2 | 6 | 8 | 460 | 355 | +105 |
| 2nd | cumulative | −349 | |||||||
| 15 | 4 | 10 | 1280 | Ssali, Stephen*2 | 6 | 9 | 384 | 412 | −28 |
| 1st | cumulative | −377 | |||||||
| 16 | 3 | 1 | 1741 | Odongkara, Edgar*2 | 7 | 9 | 405 | 375 | +30 |
| 1st | cumulative | −347 | |||||||
| #4 | Name: Kagiri, Don-Elijah | Rating: 1410 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 7 | 1340 | Mabinda, Isaac*2 | 7 | 10 | 454 | 509 | −55 |
| 2nd | cumulative | −402 | |||||||
| 18 | 1 | 3 | 1615 | Geria, Richard*2 | 7 | 11 | 305 | 385 | −80 |
| 1st | cumulative | −482 | |||||||
| 19 | 3 | 10 | 1280 | Ssali, Stephen*3 | 8 | 11 | 487 | 445 | +42 |
| 2nd | cumulative | −440 | |||||||
| 20 | 4 | 9 | 1288 | Lwebuga, Ron*3 | 8 | 12 | 432 | 434 | −2 |
| 2nd | cumulative | −442 | |||||||
| 21 | 4 | 9 | 1288 | Lwebuga, Ron*4 | 8 | 13 | 377 | 472 | −95 |
| 1st | cumulative | −537 | |||||||
| 22 | 5 | 9 | 1288 | Lwebuga, Ron*5 | 9 | 13 | 488 | 334 | +154 |
| 2nd | cumulative | −383 | |||||||
| 23 | 1 | 1 | 1741 | Odongkara, Edgar*3 | 9 | 14 | 328 | 459 | −131 |
| 1st | cumulative | −514 | |||||||
| 24 | 4 | 3 | 1615 | Geria, Richard*3 | 9 | 15 | 391 | 501 | −110 |
| 2nd | cumulative | −624 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #5 | Name: Ntege, Chris | Rating: 1395 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 4 | 1410 | Kagiri, Don-Elijah | 0 | 1 | 393 | 409 | −16 |
| 1st | cumulative | −16 | |||||||
| 2 | 4 | 8 | 1326 | Apuuli, Davis | 1 | 1 | 471 | 434 | +37 |
| 2nd | cumulative | +21 | |||||||
| 3 | 3 | 3 | 1615 | Geria, Richard | 1 | 2 | 357 | 490 | −133 |
| 2nd | cumulative | −112 | |||||||
| 4 | 4 | 9 | 1288 | Lwebuga, Ron | 2 | 2 | 445 | 389 | +56 |
| 1st | cumulative | −56 | |||||||
| 5 | 4 | 7 | 1340 | Mabinda, Isaac | 2 | 3 | 412 | 448 | −36 |
| 1st | cumulative | −92 | |||||||
| 6 | 1 | 1 | 1741 | Odongkara, Edgar | 2 | 4 | 370 | 503 | −133 |
| 1st | cumulative | −225 | |||||||
| 7 | 5 | 10 | 1280 | Ssali, Stephen | 2 | 5 | 375 | 381 | −6 |
| 2nd | cumulative | −231 | |||||||
| 8 | 4 | 2 | 1634 | Sentongo, Ivan | 3 | 5 | 447 | 357 | +90 |
| 2nd | cumulative | −141 | |||||||
| 9 | 4 | 6 | 1377 | Onyoin, Lawrence | 4 | 5 | 478 | 455 | +23 |
| 1st | cumulative | −118 | |||||||
| 10 | 2 | 4 | 1410 | Kagiri, Don-Elijah*2 | 5 | 5 | 377 | 355 | +22 |
| 1st | cumulative | −96 | |||||||
| 11 | 2 | 8 | 1326 | Apuuli, Davis*2 | 6 | 5 | 516 | 361 | +155 |
| 2nd | cumulative | +59 | |||||||
| 12 | 1 | 3 | 1615 | Geria, Richard*2 | 7 | 5 | 494 | 417 | +77 |
| 2nd | cumulative | +136 | |||||||
| 13 | 3 | 9 | 1288 | Lwebuga, Ron*2 | 7 | 6 | 422 | 431 | −9 |
| 1st | cumulative | +127 | |||||||
| 14 | 4 | 7 | 1340 | Mabinda, Isaac*2 | 8 | 6 | 410 | 349 | +61 |
| 1st | cumulative | +188 | |||||||
| 15 | 3 | 1 | 1741 | Odongkara, Edgar*2 | 8 | 7 | 473 | 503 | −30 |
| 1st | cumulative | +158 | |||||||
| 16 | 4 | 10 | 1280 | Ssali, Stephen*2 | 9 | 7 | 497 | 389 | +108 |
| 2nd | cumulative | +266 | |||||||
| #5 | Name: Ntege, Chris | Rating: 1395 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 5 | 2 | 1634 | Sentongo, Ivan*2 | 9 | 8 | 399 | 470 | −71 |
| 2nd | cumulative | +195 | |||||||
| 18 | 5 | 6 | 1377 | Onyoin, Lawrence*2 | 10 | 8 | 445 | 430 | +15 |
| 1st | cumulative | +210 | |||||||
| 19 | 5 | 7 | 1340 | Mabinda, Isaac*3 | 11 | 8 | 487 | 400 | +87 |
| 2nd | cumulative | +297 | |||||||
| 20 | 5 | 7 | 1340 | Mabinda, Isaac*4 | 12 | 8 | 471 | 391 | +80 |
| 2nd | cumulative | +377 | |||||||
| 21 | 5 | 7 | 1340 | Mabinda, Isaac*5 | 13 | 8 | 434 | 418 | +16 |
| 2nd | cumulative | +393 | |||||||
| 22 | 4 | 3 | 1615 | Geria, Richard*3 | 14 | 8 | 424 | 405 | +19 |
| 2nd | cumulative | +412 | |||||||
| 23 | 4 | 3 | 1615 | Geria, Richard*4 | 15 | 8 | 440 | 395 | +45 |
| 1st | cumulative | +457 | |||||||
| 24 | 2 | 2 | 1634 | Sentongo, Ivan*3 | 15 | 9 | 311 | 374 | −63 |
| 1st | cumulative | +394 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #6 | Name: Onyoin, Lawrence | Rating: 1377 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 1340 | Mabinda, Isaac | 0 | 1 | 200 | 300 | −100 |
| 1st | cumulative | −100 | |||||||
| 2 | 3 | 3 | 1615 | Geria, Richard | 0 | 2 | 385 | 410 | −25 |
| 2nd | cumulative | −125 | |||||||
| 3 | 5 | 10 | 1280 | Ssali, Stephen | 1 | 2 | 369 | 360 | +9 |
| 2nd | cumulative | −116 | |||||||
| 4 | 5 | 4 | 1410 | Kagiri, Don-Elijah | 2 | 2 | 459 | 306 | +153 |
| 1st | cumulative | +37 | |||||||
| 5 | 1 | 1 | 1741 | Odongkara, Edgar | 2 | 3 | 324 | 508 | −184 |
| 2nd | cumulative | −147 | |||||||
| 6 | 5 | 8 | 1326 | Apuuli, Davis | 3 | 3 | 432 | 380 | +52 |
| 2nd | cumulative | −95 | |||||||
| 7 | 4 | 2 | 1634 | Sentongo, Ivan | 3 | 4 | 392 | 502 | −110 |
| 1st | cumulative | −205 | |||||||
| 8 | 5 | 9 | 1288 | Lwebuga, Ron | 4 | 4 | 489 | 337 | +152 |
| 1st | cumulative | −53 | |||||||
| 9 | 4 | 5 | 1395 | Ntege, Chris | 4 | 5 | 455 | 478 | −23 |
| 2nd | cumulative | −76 | |||||||
| 10 | 5 | 7 | 1340 | Mabinda, Isaac*2 | 5 | 5 | 531 | 398 | +133 |
| 1st | cumulative | +57 | |||||||
| 11 | 1 | 3 | 1615 | Geria, Richard*2 | 6 | 5 | 507 | 365 | +142 |
| 2nd | cumulative | +199 | |||||||
| 12 | 4 | 10 | 1280 | Ssali, Stephen*2 | 7 | 5 | 431 | 323 | +108 |
| 2nd | cumulative | +307 | |||||||
| 13 | 5 | 4 | 1410 | Kagiri, Don-Elijah*2 | 7 | 6 | 434 | 471 | −37 |
| 1st | cumulative | +270 | |||||||
| 14 | 3 | 1 | 1741 | Odongkara, Edgar*2 | 8 | 6 | 467 | 314 | +153 |
| 2nd | cumulative | +423 | |||||||
| 15 | 5 | 8 | 1326 | Apuuli, Davis*2 | 9 | 6 | 490 | 334 | +156 |
| 2nd | cumulative | +579 | |||||||
| 16 | 5 | 2 | 1634 | Sentongo, Ivan*2 | 10 | 6 | 563 | 490 | +73 |
| 1st | cumulative | +652 | |||||||
| #6 | Name: Onyoin, Lawrence | Rating: 1377 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 9 | 1288 | Lwebuga, Ron*2 | 11 | 6 | 483 | 379 | +104 |
| 1st | cumulative | +756 | |||||||
| 18 | 5 | 5 | 1395 | Ntege, Chris*2 | 11 | 7 | 430 | 445 | −15 |
| 2nd | cumulative | +741 | |||||||
| 19 | 2 | 3 | 1615 | Geria, Richard*3 | 12 | 7 | 421 | 357 | +64 |
| 2nd | cumulative | +805 | |||||||
| 20 | 2 | 3 | 1615 | Geria, Richard*4 | 12 | 8 | 407 | 473 | −66 |
| 1st | cumulative | +739 | |||||||
| 21 | 2 | 3 | 1615 | Geria, Richard*5 | 12 | 9 | 400 | 530 | −130 |
| 2nd | cumulative | +609 | |||||||
| 22 | 2 | 2 | 1634 | Sentongo, Ivan*3 | 12 | 10 | 376 | 387 | −11 |
| 1st | cumulative | +598 | |||||||
| 23 | 2 | 2 | 1634 | Sentongo, Ivan*4 | 12 | 11 | 352 | 508 | −156 |
| 2nd | cumulative | +442 | |||||||
| 24 | 1 | 1 | 1741 | Odongkara, Edgar*3 | 13 | 11 | 482 | 438 | +44 |
| 1st | cumulative | +486 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #7 | Name: Mabinda, Isaac | Rating: 1340 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 6 | 1377 | Onyoin, Lawrence | 1 | 0 | 300 | 200 | +100 |
| 2nd | cumulative | +100 | |||||||
| 2 | 5 | 10 | 1280 | Ssali, Stephen | 1 | 1 | 418 | 445 | −27 |
| 1st | cumulative | +73 | |||||||
| 3 | 2 | 2 | 1634 | Sentongo, Ivan | 1 | 2 | 414 | 509 | −95 |
| 1st | cumulative | −22 | |||||||
| 4 | 1 | 1 | 1741 | Odongkara, Edgar | 1 | 3 | 357 | 468 | −111 |
| 2nd | cumulative | −133 | |||||||
| 5 | 4 | 5 | 1395 | Ntege, Chris | 2 | 3 | 448 | 412 | +36 |
| 2nd | cumulative | −97 | |||||||
| 6 | 3 | 3 | 1615 | Geria, Richard | 3 | 3 | 501 | 446 | +55 |
| 2nd | cumulative | −42 | |||||||
| 7 | 2 | 9 | 1288 | Lwebuga, Ron | 4 | 3 | 436 | 418 | +18 |
| 1st | cumulative | −24 | |||||||
| 8 | 2 | 4 | 1410 | Kagiri, Don-Elijah | 4 | 4 | 388 | 396 | −8 |
| 1st | cumulative | −32 | |||||||
| 9 | 3 | 8 | 1326 | Apuuli, Davis | 5 | 4 | 430 | 418 | +12 |
| 2nd | cumulative | −20 | |||||||
| 10 | 5 | 6 | 1377 | Onyoin, Lawrence*2 | 5 | 5 | 398 | 531 | −133 |
| 2nd | cumulative | −153 | |||||||
| 11 | 5 | 10 | 1280 | Ssali, Stephen*2 | 5 | 6 | 397 | 448 | −51 |
| 1st | cumulative | −204 | |||||||
| 12 | 5 | 2 | 1634 | Sentongo, Ivan*2 | 5 | 7 | 379 | 518 | −139 |
| 1st | cumulative | −343 | |||||||
| 13 | 4 | 1 | 1741 | Odongkara, Edgar*2 | 5 | 8 | 290 | 547 | −257 |
| 2nd | cumulative | −600 | |||||||
| 14 | 4 | 5 | 1395 | Ntege, Chris*2 | 5 | 9 | 349 | 410 | −61 |
| 2nd | cumulative | −661 | |||||||
| 15 | 1 | 3 | 1615 | Geria, Richard*2 | 6 | 9 | 414 | 405 | +9 |
| 2nd | cumulative | −652 | |||||||
| 16 | 2 | 9 | 1288 | Lwebuga, Ron*2 | 7 | 9 | 389 | 345 | +44 |
| 1st | cumulative | −608 | |||||||
| #7 | Name: Mabinda, Isaac | Rating: 1340 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 4 | 1410 | Kagiri, Don-Elijah*2 | 8 | 9 | 509 | 454 | +55 |
| 1st | cumulative | −553 | |||||||
| 18 | 3 | 8 | 1326 | Apuuli, Davis*2 | 9 | 9 | 547 | 338 | +209 |
| 2nd | cumulative | −344 | |||||||
| 19 | 5 | 5 | 1395 | Ntege, Chris*3 | 9 | 10 | 400 | 487 | −87 |
| 1st | cumulative | −431 | |||||||
| 20 | 5 | 5 | 1395 | Ntege, Chris*4 | 9 | 11 | 391 | 471 | −80 |
| 1st | cumulative | −511 | |||||||
| 21 | 5 | 5 | 1395 | Ntege, Chris*5 | 9 | 12 | 418 | 434 | −16 |
| 1st | cumulative | −527 | |||||||
| 22 | 1 | 1 | 1741 | Odongkara, Edgar*3 | 9 | 13 | 444 | 478 | −34 |
| 1st | cumulative | −561 | |||||||
| 23 | 5 | 9 | 1288 | Lwebuga, Ron*3 | 9 | 14 | 340 | 413 | −73 |
| 1st | cumulative | −634 | |||||||
| 24 | 5 | 9 | 1288 | Lwebuga, Ron*4 | 10 | 14 | 394 | 375 | +19 |
| 2nd | cumulative | −615 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #8 | Name: Apuuli, Davis | Rating: 1326 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 9 | 1288 | Lwebuga, Ron | 0 | 1 | 423 | 458 | −35 |
| 2nd | cumulative | −35 | |||||||
| 2 | 4 | 5 | 1395 | Ntege, Chris | 0 | 2 | 434 | 471 | −37 |
| 1st | cumulative | −72 | |||||||
| 3 | 1 | 1 | 1741 | Odongkara, Edgar | 0 | 3 | 396 | 483 | −87 |
| 1st | cumulative | −159 | |||||||
| 4 | 2 | 2 | 1634 | Sentongo, Ivan | 0 | 4 | 360 | 537 | −177 |
