Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 18–4 | +1726 | Odongkara, Edgar (#1) | 2W:478-444:#7 | 2nd vs. #4 @1 |
| 2 | 14–8 | +412 | Ntege, Chris (#5) | 2W:424-405:#3 | 1st vs. #3 @4 |
| 3 | 13–9 | +718 | Geria, Richard (#3) | 1L:405-424:#5 | 2nd vs. #5 @4 |
| 4 | 13–9 | +657 | Sentongo, Ivan (#2) | 2W:387-376:#6 | 1st vs. #6 @2 |
| 5 | 12–10 | +598 | Onyoin, Lawrence (#6) | 1L:376-387:#2 | 2nd vs. #2 @2 |
| 6 | 9–13 | −383 | Kagiri, Don-Elijah (#4) | 2W:488-334:#9 | 1st vs. #1 @1 |
| 7 | 9–13 | −561 | Mabinda, Isaac (#7) | 1L:444-478:#1 | 1st vs. #9 @5 |
| 8 | 8–14 | −883 | Lwebuga, Ron (#9) | 1L:334-488:#4 | 2nd vs. #7 @5 |
| 9 | 7–15 | −638 | Apuuli, Davis (#8) | 2W:527-311:#10 | 1st vs. #10 @3 |
| 10 | 7–15 | −1646 | Ssali, Stephen (#10) | 1L:311-527:#8 | 2nd vs. #8 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.