Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 14–3 | +1486 | Odongkara, Edgar (#1) | 1W:578-396:#3 | 1st vs. #2 @2 |
| 2 | 11–6 | +852 | Sentongo, Ivan (#2) | 1W:470-399:#5 | 2nd vs. #1 @2 |
| 3 | 11–6 | +756 | Onyoin, Lawrence (#6) | 1W:483-379:#9 | 2nd vs. #5 @5 |
| 4 | 10–7 | +525 | Geria, Richard (#3) | 2L:396-578:#1 | 2nd vs. #4 @1 |
| 5 | 9–8 | +195 | Ntege, Chris (#5) | 2L:399-470:#2 | 1st vs. #6 @5 |
| 6 | 8–9 | −553 | Mabinda, Isaac (#7) | 1W:509-454:#4 | 2nd vs. #8 @3 |
| 7 | 7–10 | −402 | Kagiri, Don-Elijah (#4) | 2L:454-509:#7 | 1st vs. #3 @1 |
| 8 | 5–12 | −708 | Apuuli, Davis (#8) | 2W:397-371:#10 | 1st vs. #7 @3 |
| 9 | 5–12 | −833 | Lwebuga, Ron (#9) | 2L:379-483:#6 | 1st vs. #10 @4 |
| 10 | 5–12 | −1318 | Ssali, Stephen (#10) | 1L:371-397:#8 | 2nd vs. #9 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.