Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 13–3 | +1304 | Odongkara, Edgar (#1) | 2L:375-405:#4 | 1st vs. #3 @1 |
| 2 | 10–6 | +781 | Sentongo, Ivan (#2) | 2L:490-563:#6 | 1st vs. #5 @5 |
| 3 | 10–6 | +707 | Geria, Richard (#3) | 1W:413-383:#8 | 2nd vs. #1 @1 |
| 4 | 10–6 | +652 | Onyoin, Lawrence (#6) | 1W:563-490:#2 | 1st vs. #9 @2 |
| 5 | 9–7 | +266 | Ntege, Chris (#5) | 2W:497-389:#10 | 2nd vs. #2 @5 |
| 6 | 7–9 | −347 | Kagiri, Don-Elijah (#4) | 1W:405-375:#1 | 2nd vs. #7 @3 |
| 7 | 7–9 | −608 | Mabinda, Isaac (#7) | 1W:389-345:#9 | 1st vs. #4 @3 |
| 8 | 5–11 | −729 | Lwebuga, Ron (#9) | 2L:345-389:#7 | 2nd vs. #6 @2 |
| 9 | 5–11 | −1292 | Ssali, Stephen (#10) | 1L:389-497:#5 | 1st vs. #8 @4 |
| 10 | 4–12 | −734 | Apuuli, Davis (#8) | 2L:383-413:#3 | 2nd vs. #10 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.