Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 12–2 | +1304 | Odongkara, Edgar (#1) | 1L:314-467:#6 | 2nd vs. #5 @3 |
| 2 | 9–5 | +786 | Sentongo, Ivan (#2) | 1W:474-324:#10 | 2nd vs. #9 @2 |
| 3 | 9–5 | +686 | Geria, Richard (#3) | 2W:539-388:#9 | 1st vs. #7 @1 |
| 4 | 8–6 | +423 | Onyoin, Lawrence (#6) | 2W:467-314:#1 | 2nd vs. #8 @5 |
| 5 | 8–6 | +188 | Ntege, Chris (#5) | 1W:410-349:#7 | 1st vs. #1 @3 |
| 6 | 6–8 | −349 | Kagiri, Don-Elijah (#4) | 2W:460-355:#8 | 1st vs. #10 @4 |
| 7 | 5–9 | −617 | Lwebuga, Ron (#9) | 1L:388-539:#3 | 1st vs. #2 @2 |
| 8 | 5–9 | −661 | Mabinda, Isaac (#7) | 2L:349-410:#5 | 2nd vs. #3 @1 |
| 9 | 4–10 | −548 | Apuuli, Davis (#8) | 1L:355-460:#4 | 1st vs. #6 @5 |
| 10 | 4–10 | −1212 | Ssali, Stephen (#10) | 2L:324-474:#2 | 2nd vs. #4 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.