Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 11–1 | +1200 | Odongkara, Edgar (#1) | 2W:476-408:#8 | 1st vs. #7 @4 |
| 2 | 8–4 | +645 | Sentongo, Ivan (#2) | 2W:518-379:#7 | 1st vs. #8 @2 |
| 3 | 7–5 | +469 | Geria, Richard (#3) | 1L:417-494:#5 | 2nd vs. #10 @1 |
| 4 | 7–5 | +307 | Onyoin, Lawrence (#6) | 2W:431-323:#10 | 1st vs. #4 @5 |
| 5 | 7–5 | +136 | Ntege, Chris (#5) | 2W:494-417:#3 | 1st vs. #9 @3 |
| 6 | 5–7 | −343 | Mabinda, Isaac (#7) | 1L:379-518:#2 | 2nd vs. #1 @4 |
| 7 | 4–8 | −475 | Lwebuga, Ron (#9) | 2W:446-366:#4 | 2nd vs. #5 @3 |
| 8 | 4–8 | −491 | Kagiri, Don-Elijah (#4) | 1L:366-446:#9 | 2nd vs. #6 @5 |
| 9 | 4–8 | −996 | Ssali, Stephen (#10) | 1L:323-431:#6 | 1st vs. #3 @1 |
| 10 | 3–9 | −452 | Apuuli, Davis (#8) | 1L:408-476:#1 | 2nd vs. #2 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.