Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 10–1 | +1132 | Odongkara, Edgar (#1) | 2W:514-483:#9 | 2nd vs. #8 @2 |
| 2 | 7–4 | +546 | Geria, Richard (#3) | 1L:365-507:#6 | 1st vs. #5 @1 |
| 3 | 7–4 | +506 | Sentongo, Ivan (#2) | 2W:446-335:#4 | 2nd vs. #7 @5 |
| 4 | 6–5 | +199 | Onyoin, Lawrence (#6) | 2W:507-365:#3 | 2nd vs. #10 @4 |
| 5 | 6–5 | +59 | Ntege, Chris (#5) | 2W:516-361:#8 | 2nd vs. #3 @1 |
| 6 | 5–6 | −204 | Mabinda, Isaac (#7) | 1L:397-448:#10 | 1st vs. #2 @5 |
| 7 | 4–7 | −411 | Kagiri, Don-Elijah (#4) | 1L:335-446:#2 | 1st vs. #9 @3 |
| 8 | 4–7 | −888 | Ssali, Stephen (#10) | 2W:448-397:#7 | 1st vs. #6 @4 |
| 9 | 3–8 | −384 | Apuuli, Davis (#8) | 1L:361-516:#5 | 1st vs. #1 @2 |
| 10 | 3–8 | −555 | Lwebuga, Ron (#9) | 1L:483-514:#1 | 2nd vs. #4 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.