Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–1 | +1101 | Odongkara, Edgar (#1) | 1W:594-276:#10 | 2nd vs. #9 @3 |
| 2 | 7–3 | +688 | Geria, Richard (#3) | 2W:488-374:#2 | 1st vs. #6 @1 |
| 3 | 6–4 | +395 | Sentongo, Ivan (#2) | 1L:374-488:#3 | 2nd vs. #4 @4 |
| 4 | 5–5 | +57 | Onyoin, Lawrence (#6) | 1W:531-398:#7 | 2nd vs. #3 @1 |
| 5 | 5–5 | −96 | Ntege, Chris (#5) | 1W:377-355:#4 | 2nd vs. #8 @2 |
| 6 | 5–5 | −153 | Mabinda, Isaac (#7) | 2L:398-531:#6 | 1st vs. #10 @5 |
| 7 | 4–6 | −300 | Kagiri, Don-Elijah (#4) | 2L:355-377:#5 | 1st vs. #2 @4 |
| 8 | 3–7 | −229 | Apuuli, Davis (#8) | 2W:407-381:#9 | 1st vs. #5 @2 |
| 9 | 3–7 | −524 | Lwebuga, Ron (#9) | 1L:381-407:#8 | 1st vs. #1 @3 |
| 10 | 3–7 | −939 | Ssali, Stephen (#10) | 2L:276-594:#1 | 2nd vs. #7 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.