Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–1 | +701 | Odongkara, Edgar (#1) | 1W:489-444:#3 | 1st vs. #2 @1 |
| 2 | 6–2 | +591 | Sentongo, Ivan (#2) | 1L:357-447:#5 | 2nd vs. #1 @1 |
| 3 | 5–3 | +551 | Geria, Richard (#3) | 2L:444-489:#1 | 2nd vs. #4 @2 |
| 4 | 4–4 | −32 | Mabinda, Isaac (#7) | 1L:388-396:#4 | 2nd vs. #8 @3 |
| 5 | 4–4 | −53 | Onyoin, Lawrence (#6) | 1W:489-337:#9 | 2nd vs. #5 @4 |
| 6 | 4–4 | −255 | Kagiri, Don-Elijah (#4) | 2W:396-388:#7 | 1st vs. #3 @2 |
| 7 | 3–5 | −141 | Ntege, Chris (#5) | 2W:447-357:#2 | 1st vs. #6 @4 |
| 8 | 3–5 | −516 | Ssali, Stephen (#10) | 1L:352-513:#8 | 2nd vs. #9 @5 |
| 9 | 2–6 | −243 | Apuuli, Davis (#8) | 2W:513-352:#10 | 1st vs. #7 @3 |
| 10 | 2–6 | −603 | Lwebuga, Ron (#9) | 2L:337-489:#6 | 1st vs. #10 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.