Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +338 | Odongkara, Edgar (#1) | 2W:483-396:#8 | 1st vs. #7 @1 |
| 2 | 3–0 | +325 | Geria, Richard (#3) | 1W:490-357:#5 | 2nd vs. #10 @3 |
| 3 | 2–1 | +114 | Kagiri, Don-Elijah (#4) | 1W:515-299:#9 | 2nd vs. #6 @5 |
| 4 | 2–1 | +46 | Sentongo, Ivan (#2) | 2W:509-414:#7 | 1st vs. #8 @2 |
| 5 | 1–2 | −22 | Mabinda, Isaac (#7) | 1L:414-509:#2 | 2nd vs. #1 @1 |
| 6 | 1–2 | −112 | Ntege, Chris (#5) | 2L:357-490:#3 | 1st vs. #9 @4 |
| 7 | 1–2 | −116 | Onyoin, Lawrence (#6) | 2W:369-360:#10 | 1st vs. #4 @5 |
| 8 | 1–2 | −133 | Ssali, Stephen (#10) | 1L:360-369:#6 | 1st vs. #3 @3 |
| 9 | 1–2 | −281 | Lwebuga, Ron (#9) | 2L:299-515:#4 | 2nd vs. #5 @4 |
| 10 | 0–3 | −159 | Apuuli, Davis (#8) | 1L:396-483:#1 | 2nd vs. #2 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.