Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +251 | Odongkara, Edgar (#1) | 2W:533-433:#9 | 2nd vs. #8 @1 |
| 2 | 2–0 | +192 | Geria, Richard (#3) | 1W:410-385:#6 | 1st vs. #5 @3 |
| 3 | 1–1 | +73 | Mabinda, Isaac (#7) | 1L:418-445:#10 | 1st vs. #2 @2 |
| 4 | 1–1 | +21 | Ntege, Chris (#5) | 2W:471-434:#8 | 2nd vs. #3 @3 |
| 5 | 1–1 | −49 | Sentongo, Ivan (#2) | 2W:464-346:#4 | 2nd vs. #7 @2 |
| 6 | 1–1 | −65 | Lwebuga, Ron (#9) | 1L:433-533:#1 | 2nd vs. #4 @4 |
| 7 | 1–1 | −102 | Kagiri, Don-Elijah (#4) | 1L:346-464:#2 | 1st vs. #9 @4 |
| 8 | 1–1 | −124 | Ssali, Stephen (#10) | 2W:445-418:#7 | 1st vs. #6 @5 |
| 9 | 0–2 | −72 | Apuuli, Davis (#8) | 1L:434-471:#5 | 1st vs. #1 @1 |
| 10 | 0–2 | −125 | Onyoin, Lawrence (#6) | 2L:385-410:#3 | 2nd vs. #10 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.