Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +167 | Geria, Richard (#3) | 2W:519-352:#2 | 1st vs. #6 @3 |
| 2 | 1–0 | +151 | Odongkara, Edgar (#1) | 1W:493-342:#10 | 2nd vs. #9 @1 |
| 3 | 1–0 | +100 | Mabinda, Isaac (#7) | 2W:300-200:#6 | 1st vs. #10 @5 |
| 4 | 1–0 | +35 | Lwebuga, Ron (#9) | 1W:458-423:#8 | 1st vs. #1 @1 |
| 5 | 1–0 | +16 | Kagiri, Don-Elijah (#4) | 2W:409-393:#5 | 1st vs. #2 @2 |
| 6 | 0–1 | −16 | Ntege, Chris (#5) | 1L:393-409:#4 | 2nd vs. #8 @4 |
| 7 | 0–1 | −35 | Apuuli, Davis (#8) | 2L:423-458:#9 | 1st vs. #5 @4 |
| 8 | 0–1 | −100 | Onyoin, Lawrence (#6) | 1L:200-300:#7 | 2nd vs. #3 @3 |
| 9 | 0–1 | −151 | Ssali, Stephen (#10) | 2L:342-493:#1 | 2nd vs. #7 @5 |
| 10 | 0–1 | −167 | Sentongo, Ivan (#2) | 1L:352-519:#3 | 2nd vs. #4 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.