Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 18–4 | +1726 | 1741 | 1769 | +28 | Odongkara, Edgar (#1) | 2W:478-444:#7 |
| 2 | 14–8 | +412 | 1395 | 1471 | +76 | Ntege, Chris (#5) | 2W:424-405:#3 |
| 3 | 13–9 | +718 | 1615 | 1581 | −34 | Geria, Richard (#3) | 1L:405-424:#5 |
| 4 | 13–9 | +657 | 1634 | 1611 | −23 | Sentongo, Ivan (#2) | 2W:387-376:#6 |
| 5 | 12–10 | +598 | 1377 | 1434 | +57 | Onyoin, Lawrence (#6) | 1L:376-387:#2 |
| 6 | 9–13 | −383 | 1410 | 1372 | −38 | Kagiri, Don-Elijah (#4) | 2W:488-334:#9 |
| 7 | 9–13 | −561 | 1340 | 1343 | +3 | Mabinda, Isaac (#7) | 1L:444-478:#1 |
| 8 | 8–14 | −883 | 1288 | 1286 | −2 | Lwebuga, Ron (#9) | 1L:334-488:#4 |
| 9 | 7–15 | −638 | 1326 | 1281 | −45 | Apuuli, Davis (#8) | 2W:527-311:#10 |
| 10 | 7–15 | −1646 | 1280 | 1258 | −22 | Ssali, Stephen (#10) | 1L:311-527:#8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.