Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 17–4 | +1692 | 1741 | 1766 | +25 | Odongkara, Edgar (#1) | 1W:552-415:#2 | 2nd vs. #7 @1 |
| 2 | 13–8 | +737 | 1615 | 1595 | −20 | Geria, Richard (#3) | 1W:530-400:#6 | 1st vs. #5 @4 |
| 3 | 13–8 | +393 | 1395 | 1457 | +62 | Ntege, Chris (#5) | 2W:434-418:#7 | 2nd vs. #3 @4 |
| 4 | 12–9 | +646 | 1634 | 1605 | −29 | Sentongo, Ivan (#2) | 2L:415-552:#1 | 2nd vs. #6 @2 |
| 5 | 12–9 | +609 | 1377 | 1440 | +63 | Onyoin, Lawrence (#6) | 2L:400-530:#3 | 1st vs. #2 @2 |
| 6 | 9–12 | −527 | 1340 | 1346 | +6 | Mabinda, Isaac (#7) | 1L:418-434:#5 | 1st vs. #1 @1 |
| 7 | 8–13 | −537 | 1410 | 1364 | −46 | Kagiri, Don-Elijah (#4) | 1L:377-472:#9 | 2nd vs. #9 @5 |
| 8 | 8–13 | −729 | 1288 | 1294 | +6 | Lwebuga, Ron (#9) | 2W:472-377:#4 | 1st vs. #4 @5 |
| 9 | 7–14 | −1430 | 1280 | 1267 | −13 | Ssali, Stephen (#10) | 1L:315-491:#8 | 1st vs. #8 @3 |
| 10 | 6–15 | −854 | 1326 | 1272 | −54 | Apuuli, Davis (#8) | 2W:491-315:#10 | 2nd vs. #10 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.