Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 16–4 | +1555 | 1741 | 1757 | +16 | Odongkara, Edgar (#1) | 2W:457-411:#2 | 1st vs. #2 |
| 2 | 12–8 | +783 | 1634 | 1613 | −21 | Sentongo, Ivan (#2) | 1L:411-457:#1 | 2nd vs. #1 |
| 3 | 12–8 | +739 | 1377 | 1446 | +69 | Onyoin, Lawrence (#6) | 1L:407-473:#3 | 2nd vs. #3 |
| 4 | 12–8 | +607 | 1615 | 1589 | −26 | Geria, Richard (#3) | 2W:473-407:#6 | 1st vs. #6 |
| 5 | 12–8 | +377 | 1395 | 1448 | +53 | Ntege, Chris (#5) | 2W:471-391:#7 | 2nd vs. #7 |
| 6 | 9–11 | −511 | 1340 | 1355 | +15 | Mabinda, Isaac (#7) | 1L:391-471:#5 | 1st vs. #5 |
| 7 | 8–12 | −442 | 1410 | 1376 | −34 | Kagiri, Don-Elijah (#4) | 2L:432-434:#9 | 1st vs. #9 |
| 8 | 7–13 | −824 | 1288 | 1282 | −6 | Lwebuga, Ron (#9) | 1W:434-432:#4 | 2nd vs. #4 |
| 9 | 7–13 | −1254 | 1280 | 1276 | −4 | Ssali, Stephen (#10) | 1W:432-354:#8 | 1st vs. #8 |
| 10 | 5–15 | −1030 | 1326 | 1263 | −63 | Apuuli, Davis (#8) | 2L:354-432:#10 | 2nd vs. #10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.