Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 15–4 | +1509 | 1741 | 1749 | +8 | Odongkara, Edgar (#1) | 2L:389-410:#2 |
| 2 | 12–7 | +829 | 1634 | 1621 | −13 | Sentongo, Ivan (#2) | 1W:410-389:#1 |
| 3 | 12–7 | +805 | 1377 | 1452 | +75 | Onyoin, Lawrence (#6) | 2W:421-357:#3 |
| 4 | 11–8 | +541 | 1615 | 1583 | −32 | Geria, Richard (#3) | 1L:357-421:#6 |
| 5 | 11–8 | +297 | 1395 | 1439 | +44 | Ntege, Chris (#5) | 2W:487-400:#7 |
| 6 | 9–10 | −431 | 1340 | 1364 | +24 | Mabinda, Isaac (#7) | 1L:400-487:#5 |
| 7 | 8–11 | −440 | 1410 | 1388 | −22 | Kagiri, Don-Elijah (#4) | 2W:487-445:#10 |
| 8 | 6–13 | −826 | 1288 | 1270 | −18 | Lwebuga, Ron (#9) | 2W:473-438:#8 |
| 9 | 6–13 | −1332 | 1280 | 1266 | −14 | Ssali, Stephen (#10) | 1L:445-487:#4 |
| 10 | 5–14 | −952 | 1326 | 1274 | −52 | Apuuli, Davis (#8) | 1L:438-473:#9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.