Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 15–3 | +1530 | 1741 | 1761 | +20 | Odongkara, Edgar (#1) | 1W:415-371:#2 |
| 2 | 11–7 | +808 | 1634 | 1610 | −24 | Sentongo, Ivan (#2) | 2L:371-415:#1 |
| 3 | 11–7 | +741 | 1377 | 1438 | +61 | Onyoin, Lawrence (#6) | 2L:430-445:#5 |
| 4 | 11–7 | +605 | 1615 | 1597 | −18 | Geria, Richard (#3) | 2W:385-305:#4 |
| 5 | 10–8 | +210 | 1395 | 1430 | +35 | Ntege, Chris (#5) | 1W:445-430:#6 |
| 6 | 9–9 | −344 | 1340 | 1374 | +34 | Mabinda, Isaac (#7) | 2W:547-338:#8 |
| 7 | 7–11 | −482 | 1410 | 1380 | −30 | Kagiri, Don-Elijah (#4) | 1L:305-385:#3 |
| 8 | 6–12 | −1290 | 1280 | 1274 | −6 | Ssali, Stephen (#10) | 2W:427-399:#9 |
| 9 | 5–13 | −861 | 1288 | 1259 | −29 | Lwebuga, Ron (#9) | 1L:399-427:#10 |
| 10 | 5–13 | −917 | 1326 | 1284 | −42 | Apuuli, Davis (#8) | 1L:338-547:#7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.