Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 14–3 | +1486 | 1741 | 1753 | +12 | Odongkara, Edgar (#1) | 1W:578-396:#3 | 1st vs. #2 @2 |
| 2 | 11–6 | +852 | 1634 | 1618 | −16 | Sentongo, Ivan (#2) | 1W:470-399:#5 | 2nd vs. #1 @2 |
| 3 | 11–6 | +756 | 1377 | 1448 | +71 | Onyoin, Lawrence (#6) | 1W:483-379:#9 | 2nd vs. #5 @5 |
| 4 | 10–7 | +525 | 1615 | 1590 | −25 | Geria, Richard (#3) | 2L:396-578:#1 | 2nd vs. #4 @1 |
| 5 | 9–8 | +195 | 1395 | 1421 | +26 | Ntege, Chris (#5) | 2L:399-470:#2 | 1st vs. #6 @5 |
| 6 | 8–9 | −553 | 1340 | 1364 | +24 | Mabinda, Isaac (#7) | 1W:509-454:#4 | 2nd vs. #8 @3 |
| 7 | 7–10 | −402 | 1410 | 1387 | −23 | Kagiri, Don-Elijah (#4) | 2L:454-509:#7 | 1st vs. #3 @1 |
| 8 | 5–12 | −708 | 1326 | 1294 | −32 | Apuuli, Davis (#8) | 2W:397-371:#10 | 1st vs. #7 @3 |
| 9 | 5–12 | −833 | 1288 | 1269 | −19 | Lwebuga, Ron (#9) | 2L:379-483:#6 | 1st vs. #10 @4 |
| 10 | 5–12 | −1318 | 1280 | 1263 | −17 | Ssali, Stephen (#10) | 1L:371-397:#8 | 2nd vs. #9 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.