Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 13–2 | +1334 | 1741 | 1760 | +19 | Odongkara, Edgar (#1) | 2W:503-473:#5 | 2nd vs. #4 @3 |
| 2 | 10–5 | +854 | 1634 | 1626 | −8 | Sentongo, Ivan (#2) | 2W:457-389:#9 | 2nd vs. #6 @5 |
| 3 | 9–6 | +677 | 1615 | 1593 | −22 | Geria, Richard (#3) | 1L:405-414:#7 | 1st vs. #8 @1 |
| 4 | 9–6 | +579 | 1377 | 1425 | +48 | Onyoin, Lawrence (#6) | 2W:490-334:#8 | 1st vs. #2 @5 |
| 5 | 8–7 | +158 | 1395 | 1418 | +23 | Ntege, Chris (#5) | 1L:473-503:#1 | 2nd vs. #10 @4 |
| 6 | 6–9 | −377 | 1410 | 1382 | −28 | Kagiri, Don-Elijah (#4) | 1L:384-412:#10 | 1st vs. #1 @3 |
| 7 | 6–9 | −652 | 1340 | 1343 | +3 | Mabinda, Isaac (#7) | 2W:414-405:#3 | 1st vs. #9 @2 |
| 8 | 5–10 | −685 | 1288 | 1287 | −1 | Lwebuga, Ron (#9) | 1L:389-457:#2 | 2nd vs. #7 @2 |
| 9 | 5–10 | −1184 | 1280 | 1281 | +1 | Ssali, Stephen (#10) | 2W:412-384:#4 | 1st vs. #5 @4 |
| 10 | 4–11 | −704 | 1326 | 1290 | −36 | Apuuli, Davis (#8) | 1L:334-490:#6 | 2nd vs. #3 @1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.