Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 12–1 | +1457 | 1741 | 1772 | +31 | Odongkara, Edgar (#1) | 1W:547-290:#7 | 1st vs. #6 @3 |
| 2 | 9–4 | +654 | 1634 | 1638 | +4 | Sentongo, Ivan (#2) | 1W:428-419:#8 | 1st vs. #10 @2 |
| 3 | 8–5 | +535 | 1615 | 1603 | −12 | Geria, Richard (#3) | 2W:477-411:#10 | 2nd vs. #9 @1 |
| 4 | 7–6 | +270 | 1377 | 1400 | +23 | Onyoin, Lawrence (#6) | 1L:434-471:#4 | 2nd vs. #1 @3 |
| 5 | 7–6 | +127 | 1395 | 1414 | +19 | Ntege, Chris (#5) | 1L:422-431:#9 | 1st vs. #7 @4 |
| 6 | 5–8 | −454 | 1410 | 1386 | −24 | Kagiri, Don-Elijah (#4) | 2W:471-434:#6 | 2nd vs. #8 @5 |
| 7 | 5–8 | −466 | 1288 | 1295 | +7 | Lwebuga, Ron (#9) | 2W:431-422:#5 | 1st vs. #3 @1 |
| 8 | 5–8 | −600 | 1340 | 1338 | −2 | Mabinda, Isaac (#7) | 2L:290-547:#1 | 2nd vs. #5 @4 |
| 9 | 4–9 | −1062 | 1280 | 1273 | −7 | Ssali, Stephen (#10) | 1L:411-477:#3 | 2nd vs. #2 @2 |
| 10 | 3–10 | −461 | 1326 | 1288 | −38 | Apuuli, Davis (#8) | 2L:419-428:#2 | 1st vs. #4 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.