Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–1 | +1132 | 1741 | 1766 | +25 | Odongkara, Edgar (#1) | 2W:514-483:#9 | 2nd vs. #8 @2 |
| 2 | 7–4 | +546 | 1615 | 1612 | −3 | Geria, Richard (#3) | 1L:365-507:#6 | 1st vs. #5 @1 |
| 3 | 7–4 | +506 | 1634 | 1628 | −6 | Sentongo, Ivan (#2) | 2W:446-335:#4 | 2nd vs. #7 @5 |
| 4 | 6–5 | +199 | 1377 | 1401 | +24 | Onyoin, Lawrence (#6) | 2W:507-365:#3 | 2nd vs. #10 @4 |
| 5 | 6–5 | +59 | 1395 | 1412 | +17 | Ntege, Chris (#5) | 2W:516-361:#8 | 2nd vs. #3 @1 |
| 6 | 5–6 | −204 | 1340 | 1346 | +6 | Mabinda, Isaac (#7) | 1L:397-448:#10 | 1st vs. #2 @5 |
| 7 | 4–7 | −411 | 1410 | 1389 | −21 | Kagiri, Don-Elijah (#4) | 1L:335-446:#2 | 1st vs. #9 @3 |
| 8 | 4–7 | −888 | 1280 | 1285 | +5 | Ssali, Stephen (#10) | 2W:448-397:#7 | 1st vs. #6 @4 |
| 9 | 3–8 | −384 | 1326 | 1296 | −30 | Apuuli, Davis (#8) | 1L:361-516:#5 | 1st vs. #1 @2 |
| 10 | 3–8 | −555 | 1288 | 1272 | −16 | Lwebuga, Ron (#9) | 1L:483-514:#1 | 2nd vs. #4 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.