Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +783 | 1741 | 1761 | +20 | Odongkara, Edgar (#1) | 1W:493-411:#2 | 1st vs. #10 @1 |
| 2 | 6–3 | +574 | 1615 | 1616 | +1 | Geria, Richard (#3) | 2W:393-370:#4 | 2nd vs. #2 @4 |
| 3 | 6–3 | +509 | 1634 | 1632 | −2 | Sentongo, Ivan (#2) | 2L:411-493:#1 | 1st vs. #3 @4 |
| 4 | 5–4 | −20 | 1340 | 1367 | +27 | Mabinda, Isaac (#7) | 2W:430-418:#8 | 2nd vs. #6 @5 |
| 5 | 4–5 | −76 | 1377 | 1378 | +1 | Onyoin, Lawrence (#6) | 2L:455-478:#5 | 1st vs. #7 @5 |
| 6 | 4–5 | −118 | 1395 | 1393 | −2 | Ntege, Chris (#5) | 1W:478-455:#6 | 1st vs. #4 @2 |
| 7 | 4–5 | −278 | 1410 | 1405 | −5 | Kagiri, Don-Elijah (#4) | 1L:370-393:#3 | 2nd vs. #5 @2 |
| 8 | 3–6 | −498 | 1288 | 1283 | −5 | Lwebuga, Ron (#9) | 1W:430-325:#10 | 1st vs. #8 @3 |
| 9 | 3–6 | −621 | 1280 | 1277 | −3 | Ssali, Stephen (#10) | 2L:325-430:#9 | 2nd vs. #1 @1 |
| 10 | 2–7 | −255 | 1326 | 1295 | −31 | Apuuli, Davis (#8) | 1L:418-430:#7 | 2nd vs. #9 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.