Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +681 | 1634 | 1654 | +20 | Sentongo, Ivan (#2) | 2W:502-392:#6 | 1st vs. #5 @4 |
| 2 | 6–1 | +656 | 1741 | 1745 | +4 | Odongkara, Edgar (#1) | 2L:430-540:#4 | 1st vs. #3 @1 |
| 3 | 5–2 | +596 | 1615 | 1617 | +2 | Geria, Richard (#3) | 1W:513-349:#8 | 2nd vs. #1 @1 |
| 4 | 4–3 | −24 | 1340 | 1366 | +26 | Mabinda, Isaac (#7) | 1W:436-418:#9 | 1st vs. #4 @2 |
| 5 | 3–4 | −205 | 1377 | 1379 | +2 | Onyoin, Lawrence (#6) | 1L:392-502:#2 | 1st vs. #9 @5 |
| 6 | 3–4 | −263 | 1410 | 1403 | −7 | Kagiri, Don-Elijah (#4) | 1W:540-430:#1 | 2nd vs. #7 @2 |
| 7 | 3–4 | −355 | 1280 | 1296 | +16 | Ssali, Stephen (#10) | 1W:381-375:#5 | 1st vs. #8 @3 |
| 8 | 2–5 | −231 | 1395 | 1369 | −26 | Ntege, Chris (#5) | 2L:375-381:#10 | 2nd vs. #2 @4 |
| 9 | 2–5 | −451 | 1288 | 1282 | −6 | Lwebuga, Ron (#9) | 2L:418-436:#7 | 2nd vs. #6 @5 |
| 10 | 1–6 | −404 | 1326 | 1296 | −30 | Apuuli, Davis (#8) | 2L:349-513:#3 | 2nd vs. #10 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.