Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +766 | 1741 | 1760 | +19 | Odongkara, Edgar (#1) | 2W:503-370:#5 | 2nd vs. #4 @1 |
| 2 | 5–1 | +571 | 1634 | 1648 | +14 | Sentongo, Ivan (#2) | 2W:477-376:#9 | 2nd vs. #6 @4 |
| 3 | 4–2 | +432 | 1615 | 1612 | −3 | Geria, Richard (#3) | 1L:446-501:#7 | 1st vs. #8 @3 |
| 4 | 3–3 | −42 | 1340 | 1357 | +17 | Mabinda, Isaac (#7) | 2W:501-446:#3 | 1st vs. #9 @2 |
| 5 | 3–3 | −95 | 1377 | 1385 | +8 | Onyoin, Lawrence (#6) | 2W:432-380:#8 | 1st vs. #2 @4 |
| 6 | 2–4 | −225 | 1395 | 1381 | −14 | Ntege, Chris (#5) | 1L:370-503:#1 | 2nd vs. #10 @5 |
| 7 | 2–4 | −361 | 1280 | 1284 | +4 | Ssali, Stephen (#10) | 2W:486-300:#4 | 1st vs. #5 @5 |
| 8 | 2–4 | −373 | 1410 | 1387 | −23 | Kagiri, Don-Elijah (#4) | 1L:300-486:#10 | 1st vs. #1 @1 |
| 9 | 2–4 | −433 | 1288 | 1291 | +3 | Lwebuga, Ron (#9) | 1L:376-477:#2 | 2nd vs. #7 @2 |
| 10 | 1–5 | −240 | 1326 | 1301 | −25 | Apuuli, Davis (#8) | 1L:380-432:#6 | 2nd vs. #3 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.