Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +633 | 1741 | 1756 | +15 | Odongkara, Edgar (#1) | 1W:508-324:#6 | 2nd vs. #5 @1 |
| 2 | 4–1 | +487 | 1615 | 1627 | +12 | Geria, Richard (#3) | 2L:409-414:#9 | 1st vs. #7 @3 |
| 3 | 4–1 | +470 | 1634 | 1644 | +10 | Sentongo, Ivan (#2) | 1W:570-323:#10 | 2nd vs. #9 @2 |
| 4 | 2–3 | −92 | 1395 | 1385 | −10 | Ntege, Chris (#5) | 1L:412-448:#7 | 1st vs. #1 @1 |
| 5 | 2–3 | −97 | 1340 | 1342 | +2 | Mabinda, Isaac (#7) | 2W:448-412:#5 | 2nd vs. #3 @3 |
| 6 | 2–3 | −147 | 1377 | 1375 | −2 | Onyoin, Lawrence (#6) | 2L:324-508:#1 | 2nd vs. #8 @5 |
| 7 | 2–3 | −187 | 1410 | 1400 | −10 | Kagiri, Don-Elijah (#4) | 2L:334-482:#8 | 1st vs. #10 @4 |
| 8 | 2–3 | −332 | 1288 | 1295 | +7 | Lwebuga, Ron (#9) | 1W:414-409:#3 | 1st vs. #2 @2 |
| 9 | 1–4 | −188 | 1326 | 1310 | −16 | Apuuli, Davis (#8) | 1W:482-334:#4 | 1st vs. #6 @5 |
| 10 | 1–4 | −547 | 1280 | 1272 | −8 | Ssali, Stephen (#10) | 2L:323-570:#2 | 2nd vs. #4 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.