Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +492 | 1615 | 1642 | +27 | Geria, Richard (#3) | 2W:523-356:#10 | 2nd vs. #9 @3 |
| 2 | 4–0 | +449 | 1741 | 1752 | +11 | Odongkara, Edgar (#1) | 1W:468-357:#7 | 1st vs. #6 @1 |
| 3 | 3–1 | +223 | 1634 | 1640 | +6 | Sentongo, Ivan (#2) | 1W:537-360:#8 | 1st vs. #10 @2 |
| 4 | 2–2 | +37 | 1377 | 1379 | +2 | Onyoin, Lawrence (#6) | 1W:459-306:#4 | 2nd vs. #1 @1 |
| 5 | 2–2 | −39 | 1410 | 1411 | +1 | Kagiri, Don-Elijah (#4) | 2L:306-459:#6 | 2nd vs. #8 @5 |
| 6 | 2–2 | −56 | 1395 | 1396 | +1 | Ntege, Chris (#5) | 1W:445-389:#9 | 1st vs. #7 @4 |
| 7 | 1–3 | −133 | 1340 | 1331 | −9 | Mabinda, Isaac (#7) | 2L:357-468:#1 | 2nd vs. #5 @4 |
| 8 | 1–3 | −300 | 1280 | 1276 | −4 | Ssali, Stephen (#10) | 1L:356-523:#3 | 2nd vs. #2 @2 |
| 9 | 1–3 | −337 | 1288 | 1280 | −8 | Lwebuga, Ron (#9) | 2L:389-445:#5 | 1st vs. #3 @3 |
| 10 | 0–4 | −336 | 1326 | 1299 | −27 | Apuuli, Davis (#8) | 2L:360-537:#2 | 1st vs. #4 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.