Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13–2 | +1849 | Maleka, Emmanuel (B3/) | bye |
2 | 11–4 | +1429 | Ojok, Anthony (B1/) | 1W:468-282:B13 |
3 | 11–4 | +550 | Nagasha, Elizabeth (B4/) | 2W:322-318:B5 |
4 | 10–5 | +447 | Nambogga, Kate (B13/) | 2L:282-468:B1 |
5 | 9–6 | +473 | Ocen, Sam (B5/) | 1L:318-322:B4 |
6 | 8–7 | −91 | Bariho, Albert (B2/) | 1W:448-307:B12 |
7 | 7–8 | −423 | Atugonza, Shawn-Robin (B12/) | 2L:307-448:B2 |
8 | 7–8 | −430 | Ddembe, Simon (B8/) | 2W:373-351:B9 |
9 | 6–9 | −41 | Nakazibwe, Felista (B9/) | 1L:351-373:B8 |
10 | 6–9 | −199 | Muhumuza, Pius (B11/) | 1W:290-239:B10 |
11 | 2–13 | −1977 | Mugide, Safinah (B10/) | 2L:239-290:B11 |
12 | 1–2 | −33 | Niwagaba, Shafic (B6/) | bye |
13 | 1–14 | −1454 | Nakazzi, Claire (B7/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.