Back to round index.
B1 | Name: Ojok, Anthony | Rating: 880 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 3 | 850 | Maleka, Emmanuel | 1 | 0 | 300 | 200 | +100 |
2nd | cumulative | +100 | |||||||
2 | 1 | 7 | 0 | Nakazzi, Claire | 2 | 0 | 475 | 310 | +165 |
1st | cumulative | +265 | |||||||
3 | 1 | 6 | 0 | Niwagaba, Shafic | 3 | 0 | 440 | 311 | +129 |
1st | cumulative | +394 | |||||||
4 | 1 | 5 | 496 | Ocen, Sam | 3 | 1 | 360 | 370 | −10 |
2nd | cumulative | +384 | |||||||
5 | 2 | 12 | 0 | Atugonza, Shawn-Robin | 4 | 1 | 418 | 377 | +41 |
2nd | cumulative | +425 | |||||||
6 | 3 | 2 | 880 | Bariho, Albert | 5 | 1 | 507 | 254 | +253 |
1st | cumulative | +678 | |||||||
7 | 4 | 13 | 0 | Nambogga, Kate | 5 | 2 | 331 | 421 | −90 |
2nd | cumulative | +588 | |||||||
8 | 1 | 4 | 601 | Nagasha, Elizabeth | 6 | 2 | 467 | 288 | +179 |
1st | cumulative | +767 | |||||||
9 | 4 | 8 | 0 | Ddembe, Simon | 7 | 2 | 300 | 200 | +100 |
2nd | cumulative | +867 | |||||||
10 | 2 | 9 | 0 | Nakazibwe, Felista | 8 | 2 | 414 | 346 | +68 |
2nd | cumulative | +935 | |||||||
11 | 1 | 3 | 850 | Maleka, Emmanuel*2 | 8 | 3 | 398 | 405 | −7 |
1st | cumulative | +928 | |||||||
12 | 2 | 5 | 496 | Ocen, Sam*2 | 9 | 3 | 502 | 328 | +174 |
2nd | cumulative | +1102 | |||||||
13 | 1 | 3 | 850 | Maleka, Emmanuel*3 | 9 | 4 | 350 | 359 | −9 |
1st | cumulative | +1093 | |||||||
14 | 2 | 5 | 496 | Ocen, Sam*3 | 10 | 4 | 504 | 354 | +150 |
1st | cumulative | +1243 | |||||||
15 | 1 | 13 | 0 | Nambogga, Kate*2 | 11 | 4 | 468 | 282 | +186 |
1st | cumulative | +1429 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B2 | Name: Bariho, Albert | Rating: 880 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 8 | 0 | Ddembe, Simon | 1 | 0 | 385 | 306 | +79 |
2nd | cumulative | +79 | |||||||
2 | 3 | 5 | 496 | Ocen, Sam | 1 | 1 | 257 | 514 | −257 |
1st | cumulative | −178 | |||||||
3 | 3 | 12 | 0 | Atugonza, Shawn-Robin | 1 | 2 | 321 | 415 | −94 |
2nd | cumulative | −272 | |||||||
4 | 5 | 9 | 0 | Nakazibwe, Felista | 2 | 2 | 394 | 379 | +15 |
1st | cumulative | −257 | |||||||
5 | 6 | 11 | 0 | Muhumuza, Pius | 3 | 2 | 437 | 305 | +132 |
2nd | cumulative | −125 | |||||||
6 | 3 | 1 | 880 | Ojok, Anthony | 3 | 3 | 254 | 507 | −253 |
2nd | cumulative | −378 | |||||||
7 | 5 | 4 | 601 | Nagasha, Elizabeth | 3 | 4 | 328 | 395 | −67 |
1st | cumulative | −445 | |||||||
8 | 2 | 13 | 0 | Nambogga, Kate | 3 | 5 | 330 | 488 | −158 |
1st | cumulative | −603 | |||||||
9 | 5 | 10 | 0 | Mugide, Safinah | 4 | 5 | 385 | 251 | +134 |
1st | cumulative | −469 | |||||||
10 | 6 | 7 | 0 | Nakazzi, Claire | 5 | 5 | 300 | 200 | +100 |
2nd | cumulative | −369 | |||||||
11 | 4 | 9 | 0 | Nakazibwe, Felista*2 | 6 | 5 | 440 | 331 | +109 |
2nd | cumulative | −260 | |||||||
12 | 3 | 4 | 601 | Nagasha, Elizabeth*2 | 6 | 6 | 361 | 427 | −66 |
1st | cumulative | −326 | |||||||
13 | 3 | 5 | 496 | Ocen, Sam*2 | 6 | 7 | 371 | 377 | −6 |
2nd | cumulative | −332 | |||||||
14 | - | - | - | bye | 7 | 7 | 100 | 0 | +100 |
- | cumulative | −232 | |||||||
15 | 3 | 12 | 0 | Atugonza, Shawn-Robin*2 | 8 | 7 | 448 | 307 | +141 |
1st | cumulative | −91 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B3 | Name: Maleka, Emmanuel | Rating: 850 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 880 | Ojok, Anthony | 0 | 1 | 200 | 300 | −100 |
1st | cumulative | −100 | |||||||
2 | 5 | 11 | 0 | Muhumuza, Pius | 1 | 1 | 442 | 293 | +149 |
2nd | cumulative | +49 | |||||||
3 | 6 | 8 | 0 | Ddembe, Simon | 2 | 1 | 497 | 246 | +251 |
2nd | cumulative | +300 | |||||||
4 | 3 | 10 | 0 | Mugide, Safinah | 3 | 1 | 542 | 227 | +315 |
1st | cumulative | +615 | |||||||
5 | 3 | 4 | 601 | Nagasha, Elizabeth | 3 | 2 | 310 | 394 | −84 |
2nd | cumulative | +531 | |||||||
6 | 1 | 13 | 0 | Nambogga, Kate | 4 | 2 | 431 | 386 | +45 |
1st | cumulative | +576 | |||||||
7 | 6 | 7 | 0 | Nakazzi, Claire | 5 | 2 | 393 | 278 | +115 |
2nd | cumulative | +691 | |||||||
8 | 3 | 9 | 0 | Nakazibwe, Felista | 6 | 2 | 464 | 272 | +192 |
1st | cumulative | +883 | |||||||
9 | 3 | 5 | 496 | Ocen, Sam | 7 | 2 | 420 | 244 | +176 |
2nd | cumulative | +1059 | |||||||
10 | 1 | 12 | 0 | Atugonza, Shawn-Robin | 8 | 2 | 635 | 291 | +344 |
1st | cumulative | +1403 | |||||||
11 | 1 | 1 | 880 | Ojok, Anthony*2 | 9 | 2 | 405 | 398 | +7 |
2nd | cumulative | +1410 | |||||||
12 | 1 | 13 | 0 | Nambogga, Kate*2 | 10 | 2 | 433 | 302 | +131 |
1st | cumulative | +1541 | |||||||
13 | 1 | 1 | 880 | Ojok, Anthony*3 | 11 | 2 | 359 | 350 | +9 |
2nd | cumulative | +1550 | |||||||
14 | 1 | 4 | 601 | Nagasha, Elizabeth*2 | 12 | 2 | 500 | 301 | +199 |
2nd | cumulative | +1749 | |||||||
15 | - | - | - | bye | 13 | 2 | 100 | 0 | +100 |
- | cumulative | +1849 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B4 | Name: Nagasha, Elizabeth | Rating: 601 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 13 | 0 | Nambogga, Kate | 0 | 1 | 340 | 355 | −15 |
1st | cumulative | −15 | |||||||
2 | 2 | 6 | 0 | Niwagaba, Shafic | 1 | 1 | 347 | 343 | +4 |
2nd | cumulative | −11 | |||||||
3 | 5 | 11 | 0 | Muhumuza, Pius | 2 | 1 | 417 | 372 | +45 |
1st | cumulative | +34 | |||||||
4 | 4 | 7 | 0 | Nakazzi, Claire | 3 | 1 | 480 | 237 | +243 |
2nd | cumulative | +277 | |||||||
5 | 3 | 3 | 850 | Maleka, Emmanuel | 4 | 1 | 394 | 310 | +84 |
1st | cumulative | +361 | |||||||
6 | 2 | 5 | 496 | Ocen, Sam | 5 | 1 | 435 | 244 | +191 |
1st | cumulative | +552 | |||||||
7 | 5 | 2 | 880 | Bariho, Albert | 6 | 1 | 395 | 328 | +67 |
2nd | cumulative | +619 | |||||||
8 | 1 | 1 | 880 | Ojok, Anthony | 6 | 2 | 288 | 467 | −179 |
2nd | cumulative | +440 | |||||||
9 | 1 | 12 | 0 | Atugonza, Shawn-Robin | 7 | 2 | 381 | 349 | +32 |
1st | cumulative | +472 | |||||||
10 | 4 | 8 | 0 | Ddembe, Simon | 8 | 2 | 300 | 200 | +100 |
1st | cumulative | +572 | |||||||
11 | 2 | 13 | 0 | Nambogga, Kate*2 | 8 | 3 | 380 | 405 | −25 |
2nd | cumulative | +547 | |||||||
12 | 3 | 2 | 880 | Bariho, Albert*2 | 9 | 3 | 427 | 361 | +66 |
2nd | cumulative | +613 | |||||||
13 | 2 | 13 | 0 | Nambogga, Kate*3 | 10 | 3 | 418 | 286 | +132 |
2nd | cumulative | +745 | |||||||
14 | 1 | 3 | 850 | Maleka, Emmanuel*2 | 10 | 4 | 301 | 500 | −199 |
1st | cumulative | +546 | |||||||
15 | 2 | 5 | 496 | Ocen, Sam*2 | 11 | 4 | 322 | 318 | +4 |
2nd | cumulative | +550 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B5 | Name: Ocen, Sam | Rating: 496 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 11 | 0 | Muhumuza, Pius | 1 | 0 | 407 | 311 | +96 |
1st | cumulative | +96 | |||||||
2 | 3 | 2 | 880 | Bariho, Albert | 2 | 0 | 514 | 257 | +257 |
2nd | cumulative | +353 | |||||||
3 | 2 | 7 | 0 | Nakazzi, Claire | 3 | 0 | 400 | 294 | +106 |
2nd | cumulative | +459 | |||||||
4 | 1 | 1 | 880 | Ojok, Anthony | 4 | 0 | 370 | 360 | +10 |
1st | cumulative | +469 | |||||||
5 | 1 | 13 | 0 | Nambogga, Kate | 4 | 1 | 343 | 398 | −55 |
1st | cumulative | +414 | |||||||
6 | 2 | 4 | 601 | Nagasha, Elizabeth | 4 | 2 | 244 | 435 | −191 |
2nd | cumulative | +223 | |||||||
7 | 1 | 12 | 0 | Atugonza, Shawn-Robin | 5 | 2 | 393 | 292 | +101 |
1st | cumulative | +324 | |||||||
8 | 4 | 8 | 0 | Ddembe, Simon | 6 | 2 | 300 | 200 | +100 |
2nd | cumulative | +424 | |||||||
9 | 3 | 3 | 850 | Maleka, Emmanuel | 6 | 3 | 244 | 420 | −176 |
1st | cumulative | +248 | |||||||
10 | 5 | 10 | 0 | Mugide, Safinah | 7 | 3 | 579 | 203 | +376 |
2nd | cumulative | +624 | |||||||
11 | 3 | 12 | 0 | Atugonza, Shawn-Robin*2 | 8 | 3 | 464 | 293 | +171 |
2nd | cumulative | +795 | |||||||
12 | 2 | 1 | 880 | Ojok, Anthony*2 | 8 | 4 | 328 | 502 | −174 |
1st | cumulative | +621 | |||||||
13 | 3 | 2 | 880 | Bariho, Albert*2 | 9 | 4 | 377 | 371 | +6 |
1st | cumulative | +627 | |||||||
14 | 2 | 1 | 880 | Ojok, Anthony*3 | 9 | 5 | 354 | 504 | −150 |
2nd | cumulative | +477 | |||||||
15 | 2 | 4 | 601 | Nagasha, Elizabeth*2 | 9 | 6 | 318 | 322 | −4 |
1st | cumulative | +473 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B6 | Name: Niwagaba, Shafic | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 2 | 4 | 601 | Nagasha, Elizabeth | 1 | 1 | 343 | 347 | −4 |
1st | cumulative | +96 | |||||||
3 | 1 | 1 | 880 | Ojok, Anthony | 1 | 2 | 311 | 440 | −129 |
2nd | cumulative | −33 | |||||||
4 | - | - | - | bye | 1 | 2 | 0 | 0 | +0 |
- | cumulative | −33 | |||||||
5 | - | - | - | bye | 1 | 2 | 0 | 0 | +0 |
- | cumulative | −33 | |||||||
6 | - | - | - | bye | 1 | 2 | 0 | 0 | +0 |
- | cumulative | −33 | |||||||
7 | - | - | - | bye | 1 | 2 | 0 | 0 | +0 |
- | cumulative | −33 | |||||||
8 | - | - | - | bye | 1 | 2 | 0 | 0 | +0 |
- | cumulative | −33 | |||||||
9 | - | - | - | bye | 1 | 2 | 0 | 0 | +0 |
- | cumulative | −33 | |||||||
10 | - | - | - | bye | 1 | 2 | 0 | 0 | +0 |
- | cumulative | −33 | |||||||
11 | - | - | - | bye | 1 | 2 | 0 | 0 | +0 |
- | cumulative | −33 | |||||||
12 | - | - | - | bye | 1 | 2 | 0 | 0 | +0 |
- | cumulative | −33 | |||||||
13 | - | - | - | bye | 1 | 2 | 0 | 0 | +0 |
- | cumulative | −33 | |||||||
14 | - | - | - | bye | 1 | 2 | 0 | 0 | +0 |
- | cumulative | −33 | |||||||
15 | - | - | - | bye | 1 | 2 | 0 | 0 | +0 |
- | cumulative | −33 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B7 | Name: Nakazzi, Claire | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 9 | 0 | Nakazibwe, Felista | 1 | 0 | 300 | 200 | +100 |
1st | cumulative | +100 | |||||||
2 | 1 | 1 | 880 | Ojok, Anthony | 1 | 1 | 310 | 475 | −165 |
2nd | cumulative | −65 | |||||||
3 | 2 | 5 | 496 | Ocen, Sam | 1 | 2 | 294 | 400 | −106 |
1st | cumulative | −171 | |||||||
4 | 4 | 4 | 601 | Nagasha, Elizabeth | 1 | 3 | 237 | 480 | −243 |
1st | cumulative | −414 | |||||||
5 | 5 | 8 | 0 | Ddembe, Simon | 1 | 4 | 273 | 313 | −40 |
2nd | cumulative | −454 | |||||||
6 | 6 | 10 | 0 | Mugide, Safinah | 1 | 5 | 324 | 328 | −4 |
2nd | cumulative | −458 | |||||||
7 | 6 | 3 | 850 | Maleka, Emmanuel | 1 | 6 | 278 | 393 | −115 |
1st | cumulative | −573 | |||||||
8 | 5 | 12 | 0 | Atugonza, Shawn-Robin | 1 | 7 | 260 | 441 | −181 |
2nd | cumulative | −754 | |||||||
9 | 6 | 11 | 0 | Muhumuza, Pius | 1 | 8 | 200 | 300 | −100 |
1st | cumulative | −854 | |||||||
10 | 6 | 2 | 880 | Bariho, Albert | 1 | 9 | 200 | 300 | −100 |
1st | cumulative | −954 | |||||||
11 | - | - | - | bye | 1 | 10 | −100 | 0 | −100 |
1st | cumulative | −1054 | |||||||
12 | - | - | - | bye | 1 | 11 | −100 | 0 | −100 |
2nd | cumulative | −1154 | |||||||
13 | - | - | - | bye | 1 | 12 | −100 | 0 | −100 |
1st | cumulative | −1254 | |||||||
14 | - | - | - | bye | 1 | 13 | −100 | 0 | −100 |
2nd | cumulative | −1354 | |||||||
15 | - | - | - | bye | 1 | 14 | −100 | 0 | −100 |
1st | cumulative | −1454 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B8 | Name: Ddembe, Simon | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 880 | Bariho, Albert | 0 | 1 | 306 | 385 | −79 |
1st | cumulative | −79 | |||||||
2 | 4 | 13 | 0 | Nambogga, Kate | 0 | 2 | 310 | 402 | −92 |
2nd | cumulative | −171 | |||||||
3 | 6 | 3 | 850 | Maleka, Emmanuel | 0 | 3 | 246 | 497 | −251 |
1st | cumulative | −422 | |||||||
4 | 6 | 11 | 0 | Muhumuza, Pius | 0 | 4 | 323 | 481 | −158 |
2nd | cumulative | −580 | |||||||
5 | 5 | 7 | 0 | Nakazzi, Claire | 1 | 4 | 313 | 273 | +40 |
1st | cumulative | −540 | |||||||
6 | 5 | 9 | 0 | Nakazibwe, Felista | 2 | 4 | 339 | 319 | +20 |
2nd | cumulative | −520 | |||||||
7 | 3 | 10 | 0 | Mugide, Safinah | 3 | 4 | 453 | 208 | +245 |
2nd | cumulative | −275 | |||||||
8 | 4 | 5 | 496 | Ocen, Sam | 3 | 5 | 200 | 300 | −100 |
1st | cumulative | −375 | |||||||
9 | 4 | 1 | 880 | Ojok, Anthony | 3 | 6 | 200 | 300 | −100 |
1st | cumulative | −475 | |||||||
10 | 4 | 4 | 601 | Nagasha, Elizabeth | 3 | 7 | 200 | 300 | −100 |
2nd | cumulative | −575 | |||||||
11 | - | - | - | bye | 3 | 8 | −100 | 0 | −100 |
1st | cumulative | −675 | |||||||
12 | 5 | 10 | 0 | Mugide, Safinah*2 | 4 | 8 | 385 | 287 | +98 |
2nd | cumulative | −577 | |||||||
13 | 5 | 10 | 0 | Mugide, Safinah*3 | 5 | 8 | 360 | 306 | +54 |
1st | cumulative | −523 | |||||||
14 | 5 | 10 | 0 | Mugide, Safinah*4 | 6 | 8 | 384 | 313 | +71 |
2nd | cumulative | −452 | |||||||
15 | 4 | 9 | 0 | Nakazibwe, Felista*2 | 7 | 8 | 373 | 351 | +22 |
2nd | cumulative | −430 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B9 | Name: Nakazibwe, Felista | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 7 | 0 | Nakazzi, Claire | 0 | 1 | 200 | 300 | −100 |
2nd | cumulative | −100 | |||||||
2 | 6 | 12 | 0 | Atugonza, Shawn-Robin | 0 | 2 | 246 | 248 | −2 |
1st | cumulative | −102 | |||||||
3 | - | - | - | bye | 1 | 2 | 100 | 0 | +100 |
- | cumulative | −2 | |||||||
4 | 5 | 2 | 880 | Bariho, Albert | 1 | 3 | 379 | 394 | −15 |
2nd | cumulative | −17 | |||||||
5 | 4 | 10 | 0 | Mugide, Safinah | 2 | 3 | 390 | 255 | +135 |
1st | cumulative | +118 | |||||||
6 | 5 | 8 | 0 | Ddembe, Simon | 2 | 4 | 319 | 339 | −20 |
1st | cumulative | +98 | |||||||
7 | 2 | 11 | 0 | Muhumuza, Pius | 3 | 4 | 367 | 357 | +10 |
2nd | cumulative | +108 | |||||||
8 | 3 | 3 | 850 | Maleka, Emmanuel | 3 | 5 | 272 | 464 | −192 |
2nd | cumulative | −84 | |||||||
9 | 2 | 13 | 0 | Nambogga, Kate | 4 | 5 | 328 | 287 | +41 |
2nd | cumulative | −43 | |||||||
10 | 2 | 1 | 880 | Ojok, Anthony | 4 | 6 | 346 | 414 | −68 |
1st | cumulative | −111 | |||||||
11 | 4 | 2 | 880 | Bariho, Albert*2 | 4 | 7 | 331 | 440 | −109 |
1st | cumulative | −220 | |||||||
12 | 4 | 12 | 0 | Atugonza, Shawn-Robin*2 | 5 | 7 | 413 | 277 | +136 |
1st | cumulative | −84 | |||||||
13 | 4 | 11 | 0 | Muhumuza, Pius*2 | 6 | 7 | 448 | 336 | +112 |
2nd | cumulative | +28 | |||||||
14 | 3 | 13 | 0 | Nambogga, Kate*2 | 6 | 8 | 302 | 349 | −47 |
2nd | cumulative | −19 | |||||||
15 | 4 | 8 | 0 | Ddembe, Simon*2 | 6 | 9 | 351 | 373 | −22 |
1st | cumulative | −41 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B10 | Name: Mugide, Safinah | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 12 | 0 | Atugonza, Shawn-Robin | 0 | 1 | 269 | 299 | −30 |
2nd | cumulative | −30 | |||||||
2 | - | - | - | bye | 1 | 1 | 100 | 0 | +100 |
- | cumulative | +70 | |||||||
3 | 4 | 13 | 0 | Nambogga, Kate | 1 | 2 | 230 | 541 | −311 |
1st | cumulative | −241 | |||||||
4 | 3 | 3 | 850 | Maleka, Emmanuel | 1 | 3 | 227 | 542 | −315 |
2nd | cumulative | −556 | |||||||
5 | 4 | 9 | 0 | Nakazibwe, Felista | 1 | 4 | 255 | 390 | −135 |
2nd | cumulative | −691 | |||||||
6 | 6 | 7 | 0 | Nakazzi, Claire | 2 | 4 | 328 | 324 | +4 |
1st | cumulative | −687 | |||||||
7 | 3 | 8 | 0 | Ddembe, Simon | 2 | 5 | 208 | 453 | −245 |
1st | cumulative | −932 | |||||||
8 | 6 | 11 | 0 | Muhumuza, Pius | 2 | 6 | 251 | 431 | −180 |
1st | cumulative | −1112 | |||||||
9 | 5 | 2 | 880 | Bariho, Albert | 2 | 7 | 251 | 385 | −134 |
2nd | cumulative | −1246 | |||||||
10 | 5 | 5 | 496 | Ocen, Sam | 2 | 8 | 203 | 579 | −376 |
1st | cumulative | −1622 | |||||||
11 | 5 | 11 | 0 | Muhumuza, Pius*2 | 2 | 9 | 295 | 376 | −81 |
2nd | cumulative | −1703 | |||||||
12 | 5 | 8 | 0 | Ddembe, Simon*2 | 2 | 10 | 287 | 385 | −98 |
1st | cumulative | −1801 | |||||||
13 | 5 | 8 | 0 | Ddembe, Simon*3 | 2 | 11 | 306 | 360 | −54 |
2nd | cumulative | −1855 | |||||||
14 | 5 | 8 | 0 | Ddembe, Simon*4 | 2 | 12 | 313 | 384 | −71 |
1st | cumulative | −1926 | |||||||
15 | 5 | 11 | 0 | Muhumuza, Pius*3 | 2 | 13 | 239 | 290 | −51 |
2nd | cumulative | −1977 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B11 | Name: Muhumuza, Pius | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 5 | 496 | Ocen, Sam | 0 | 1 | 311 | 407 | −96 |
2nd | cumulative | −96 | |||||||
2 | 5 | 3 | 850 | Maleka, Emmanuel | 0 | 2 | 293 | 442 | −149 |
1st | cumulative | −245 | |||||||
3 | 5 | 4 | 601 | Nagasha, Elizabeth | 0 | 3 | 372 | 417 | −45 |
2nd | cumulative | −290 | |||||||
4 | 6 | 8 | 0 | Ddembe, Simon | 1 | 3 | 481 | 323 | +158 |
1st | cumulative | −132 | |||||||
5 | 6 | 2 | 880 | Bariho, Albert | 1 | 4 | 305 | 437 | −132 |
1st | cumulative | −264 | |||||||
6 | 4 | 12 | 0 | Atugonza, Shawn-Robin | 1 | 5 | 304 | 451 | −147 |
2nd | cumulative | −411 | |||||||
7 | 2 | 9 | 0 | Nakazibwe, Felista | 1 | 6 | 357 | 367 | −10 |
1st | cumulative | −421 | |||||||
8 | 6 | 10 | 0 | Mugide, Safinah | 2 | 6 | 431 | 251 | +180 |
2nd | cumulative | −241 | |||||||
9 | 6 | 7 | 0 | Nakazzi, Claire | 3 | 6 | 300 | 200 | +100 |
2nd | cumulative | −141 | |||||||
10 | 3 | 13 | 0 | Nambogga, Kate | 3 | 7 | 310 | 413 | −103 |
1st | cumulative | −244 | |||||||
11 | 5 | 10 | 0 | Mugide, Safinah*2 | 4 | 7 | 376 | 295 | +81 |
1st | cumulative | −163 | |||||||
12 | - | - | - | bye | 5 | 7 | 100 | 0 | +100 |
- | cumulative | −63 | |||||||
13 | 4 | 9 | 0 | Nakazibwe, Felista*2 | 5 | 8 | 336 | 448 | −112 |
1st | cumulative | −175 | |||||||
14 | 4 | 12 | 0 | Atugonza, Shawn-Robin*2 | 5 | 9 | 312 | 387 | −75 |
2nd | cumulative | −250 | |||||||
15 | 5 | 10 | 0 | Mugide, Safinah*3 | 6 | 9 | 290 | 239 | +51 |
1st | cumulative | −199 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B12 | Name: Atugonza, Shawn-Robin | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 10 | 0 | Mugide, Safinah | 1 | 0 | 299 | 269 | +30 |
1st | cumulative | +30 | |||||||
2 | 6 | 9 | 0 | Nakazibwe, Felista | 2 | 0 | 248 | 246 | +2 |
2nd | cumulative | +32 | |||||||
3 | 3 | 2 | 880 | Bariho, Albert | 3 | 0 | 415 | 321 | +94 |
1st | cumulative | +126 | |||||||
4 | 2 | 13 | 0 | Nambogga, Kate | 3 | 1 | 350 | 436 | −86 |
2nd | cumulative | +40 | |||||||
5 | 2 | 1 | 880 | Ojok, Anthony | 3 | 2 | 377 | 418 | −41 |
1st | cumulative | −1 | |||||||
6 | 4 | 11 | 0 | Muhumuza, Pius | 4 | 2 | 451 | 304 | +147 |
1st | cumulative | +146 | |||||||
7 | 1 | 5 | 496 | Ocen, Sam | 4 | 3 | 292 | 393 | −101 |
2nd | cumulative | +45 | |||||||
8 | 5 | 7 | 0 | Nakazzi, Claire | 5 | 3 | 441 | 260 | +181 |
1st | cumulative | +226 | |||||||
9 | 1 | 4 | 601 | Nagasha, Elizabeth | 5 | 4 | 349 | 381 | −32 |
2nd | cumulative | +194 | |||||||
10 | 1 | 3 | 850 | Maleka, Emmanuel | 5 | 5 | 291 | 635 | −344 |
2nd | cumulative | −150 | |||||||
11 | 3 | 5 | 496 | Ocen, Sam*2 | 5 | 6 | 293 | 464 | −171 |
1st | cumulative | −321 | |||||||
12 | 4 | 9 | 0 | Nakazibwe, Felista*2 | 5 | 7 | 277 | 413 | −136 |
2nd | cumulative | −457 | |||||||
13 | - | - | - | bye | 6 | 7 | 100 | 0 | +100 |
- | cumulative | −357 | |||||||
14 | 4 | 11 | 0 | Muhumuza, Pius*2 | 7 | 7 | 387 | 312 | +75 |
1st | cumulative | −282 | |||||||
15 | 3 | 2 | 880 | Bariho, Albert*2 | 7 | 8 | 307 | 448 | −141 |
2nd | cumulative | −423 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B13 | Name: Nambogga, Kate | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 4 | 601 | Nagasha, Elizabeth | 1 | 0 | 355 | 340 | +15 |
2nd | cumulative | +15 | |||||||
2 | 4 | 8 | 0 | Ddembe, Simon | 2 | 0 | 402 | 310 | +92 |
1st | cumulative | +107 | |||||||
3 | 4 | 10 | 0 | Mugide, Safinah | 3 | 0 | 541 | 230 | +311 |
2nd | cumulative | +418 | |||||||
4 | 2 | 12 | 0 | Atugonza, Shawn-Robin | 4 | 0 | 436 | 350 | +86 |
1st | cumulative | +504 | |||||||
5 | 1 | 5 | 496 | Ocen, Sam | 5 | 0 | 398 | 343 | +55 |
2nd | cumulative | +559 | |||||||
6 | 1 | 3 | 850 | Maleka, Emmanuel | 5 | 1 | 386 | 431 | −45 |
2nd | cumulative | +514 | |||||||
7 | 4 | 1 | 880 | Ojok, Anthony | 6 | 1 | 421 | 331 | +90 |
1st | cumulative | +604 | |||||||
8 | 2 | 2 | 880 | Bariho, Albert | 7 | 1 | 488 | 330 | +158 |
2nd | cumulative | +762 | |||||||
9 | 2 | 9 | 0 | Nakazibwe, Felista | 7 | 2 | 287 | 328 | −41 |
1st | cumulative | +721 | |||||||
10 | 3 | 11 | 0 | Muhumuza, Pius | 8 | 2 | 413 | 310 | +103 |
2nd | cumulative | +824 | |||||||
11 | 2 | 4 | 601 | Nagasha, Elizabeth*2 | 9 | 2 | 405 | 380 | +25 |
1st | cumulative | +849 | |||||||
