Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 12–2 | +1749 | Maleka, Emmanuel (B3/) | 2W:500-301:B4 |
2 | 10–4 | +1243 | Ojok, Anthony (B1/) | 1W:504-354:B5 |
3 | 10–4 | +633 | Nambogga, Kate (B13/) | 1W:349-302:B9 |
4 | 10–4 | +546 | Nagasha, Elizabeth (B4/) | 1L:301-500:B3 |
5 | 9–5 | +477 | Ocen, Sam (B5/) | 2L:354-504:B1 |
6 | 7–7 | −232 | Bariho, Albert (B2/) | bye |
7 | 7–7 | −282 | Atugonza, Shawn-Robin (B12/) | 1W:387-312:B11 |
8 | 6–8 | −19 | Nakazibwe, Felista (B9/) | 2L:302-349:B13 |
9 | 6–8 | −452 | Ddembe, Simon (B8/) | 2W:384-313:B10 |
10 | 5–9 | −250 | Muhumuza, Pius (B11/) | 2L:312-387:B12 |
11 | 2–12 | −1926 | Mugide, Safinah (B10/) | 1L:313-384:B8 |
12 | 1–2 | −33 | Niwagaba, Shafic (B6/) | bye |
13 | 1–13 | −1354 | Nakazzi, Claire (B7/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.