Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 11–2 | +1550 | Maleka, Emmanuel (B3/) | 2W:359-350:B1 |
2 | 10–3 | +745 | Nagasha, Elizabeth (B4/) | 2W:418-286:B13 |
3 | 9–4 | +1093 | Ojok, Anthony (B1/) | 1L:350-359:B3 |
4 | 9–4 | +627 | Ocen, Sam (B5/) | 1W:377-371:B2 |
5 | 9–4 | +586 | Nambogga, Kate (B13/) | 1L:286-418:B4 |
6 | 6–7 | +28 | Nakazibwe, Felista (B9/) | 2W:448-336:B11 |
7 | 6–7 | −332 | Bariho, Albert (B2/) | 2L:371-377:B5 |
8 | 6–7 | −357 | Atugonza, Shawn-Robin (B12/) | bye |
9 | 5–8 | −175 | Muhumuza, Pius (B11/) | 1L:336-448:B9 |
10 | 5–8 | −523 | Ddembe, Simon (B8/) | 1W:360-306:B10 |
11 | 2–11 | −1855 | Mugide, Safinah (B10/) | 2L:306-360:B8 |
12 | 1–2 | −33 | Niwagaba, Shafic (B6/) | bye |
13 | 1–12 | −1254 | Nakazzi, Claire (B7/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.