Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 8–2 | +1403 | Maleka, Emmanuel (B3/) | 1W:635-291:B12 |
2 | 8–2 | +935 | Ojok, Anthony (B1/) | 2W:414-346:B9 |
3 | 8–2 | +824 | Nambogga, Kate (B13/) | 2W:413-310:B11 |
4 | 8–2 | +572 | Nagasha, Elizabeth (B4/) | 1W:300-200:B8 |
5 | 7–3 | +624 | Ocen, Sam (B5/) | 2W:579-203:B10 |
6 | 5–5 | −150 | Atugonza, Shawn-Robin (B12/) | 2L:291-635:B3 |
7 | 5–5 | −369 | Bariho, Albert (B2/) | 2W:300-200:B7 |
8 | 4–6 | −111 | Nakazibwe, Felista (B9/) | 1L:346-414:B1 |
9 | 3–7 | −244 | Muhumuza, Pius (B11/) | 1L:310-413:B13 |
10 | 3–7 | −575 | Ddembe, Simon (B8/) | 2L:200-300:B4 |
11 | 2–8 | −1622 | Mugide, Safina (B10/) | 1L:203-579:B5 |
12 | 1–2 | −33 | Niwagaba, Shafic (B6/) | bye |
13 | 1–9 | −954 | Nakazzi, Claire (B7/) | 1L:200-300:B2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.