Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–1 | +762 | Nambogga, Kate (B13/) | 2W:488-330:B2 | 1st vs. B9 @2 |
2 | 6–2 | +883 | Maleka, Emmanuel (B3/) | 1W:464-272:B9 | 2nd vs. B5 @3 |
3 | 6–2 | +767 | Ojok, Anthony (B1/) | 1W:467-288:B4 | 2nd vs. B8 @4 |
4 | 6–2 | +440 | Nagasha, Elizabeth (B4/) | 2L:288-467:B1 | 1st vs. B12 @1 |
5 | 6–2 | +424 | Ocen, Sam (B5/) | 2W:300-200:B8 | 1st vs. B3 @3 |
6 | 5–3 | +226 | Atugonza, Shawn-Robin (B12/) | 1W:441-260:B7 | 2nd vs. B4 @1 |
7 | 3–5 | −84 | Nakazibwe, Felista (B9/) | 2L:272-464:B3 | 2nd vs. B13 @2 |
8 | 3–5 | −375 | Ddembe, Simon (B8/) | 1L:200-300:B5 | 1st vs. B1 @4 |
9 | 3–5 | −603 | Bariho, Albert (B2/) | 1L:330-488:B13 | 1st vs. B10 @5 |
10 | 2–6 | −241 | Muhumuza, Pius (B11/) | 2W:431-251:B10 | 2nd vs. B7 @6 |
11 | 2–6 | −1112 | Mugide, Safina (B10/) | 1L:251-431:B11 | 2nd vs. B2 @5 |
12 | 1–2 | −33 | Niwagaba, Shafic (B6/) | bye | |
13 | 1–7 | −754 | Nakazzi, Claire (B7/) | 2L:260-441:B12 | 1st vs. B11 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.