Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–1 | +678 | Ojok, Anthony (B1/) | 1W:507-254:B2 | 2nd vs. B13 @4 |
2 | 5–1 | +552 | Nagasha, Elizabeth (B4/) | 1W:435-244:B5 | 2nd vs. B2 @5 |
3 | 5–1 | +514 | Nambogga, Kate (B13/) | 2L:386-431:B3 | 1st vs. B1 @4 |
4 | 4–2 | +576 | Maleka, Emmanuel (B3/) | 1W:431-386:B13 | 2nd vs. B7 @6 |
5 | 4–2 | +223 | Ocen, Sam (B5/) | 2L:244-435:B4 | 1st vs. B12 @1 |
6 | 4–2 | +146 | Atugonza, Shawn-Robin (B12/) | 1W:451-304:B11 | 2nd vs. B5 @1 |
7 | 3–3 | −378 | Bariho, Albert (B2/) | 2L:254-507:B1 | 1st vs. B4 @5 |
8 | 2–4 | +98 | Nakazibwe, Felista (B9/) | 1L:319-339:B8 | 2nd vs. B11 @2 |
9 | 2–4 | −520 | Ddembe, Simon (B8/) | 2W:339-319:B9 | 2nd vs. B10 @3 |
10 | 2–4 | −687 | Mugide, Safina (B10/) | 1W:328-324:B7 | 1st vs. B8 @3 |
11 | 1–2 | −33 | Niwagaba, Shafic (B6/) | bye | |
12 | 1–5 | −411 | Muhumuza, Pius (B11/) | 2L:304-451:B12 | 1st vs. B9 @2 |
13 | 1–5 | −458 | Nakazzi, Claire (B7/) | 2L:324-328:B10 | 1st vs. B3 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.