Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +504 | Nambogga, Kate (B13/) | 1W:436-350:B12 | 2nd vs. B5 @1 |
2 | 4–0 | +469 | Ocen, Sam (B5/) | 1W:370-360:B1 | 1st vs. B13 @1 |
3 | 3–1 | +615 | Maleka, Emmanuel (B3/) | 1W:542-227:B10 | 2nd vs. B4 @3 |
4 | 3–1 | +384 | Ojok, Anthony (B1/) | 2L:360-370:B5 | 2nd vs. B12 @2 |
5 | 3–1 | +277 | Nagasha, Elizabeth (B4/) | 2W:480-237:B7 | 1st vs. B3 @3 |
6 | 3–1 | +40 | Atugonza, Shawn-Robin (B12/) | 2L:350-436:B13 | 1st vs. B1 @2 |
7 | 2–2 | −257 | Bariho, Albert (B2/) | 1W:394-379:B9 | 2nd vs. B11 @6 |
8 | 1–2 | −33 | Niwagaba, Shafic (B6/) | bye | |
9 | 1–3 | −17 | Nakazibwe, Felista (B9/) | 2L:379-394:B2 | 1st vs. B10 @4 |
10 | 1–3 | −132 | Muhumuza, Pius (B11/) | 1W:481-323:B8 | 1st vs. B2 @6 |
11 | 1–3 | −414 | Nakazzi, Claire (B7/) | 1L:237-480:B4 | 2nd vs. B8 @5 |
12 | 1–3 | −556 | Mugide, Safina (B10/) | 2L:227-542:B3 | 2nd vs. B9 @4 |
13 | 0–4 | −580 | Ddembe, Simon (B8/) | 2L:323-481:B11 | 1st vs. B7 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.