Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +459 | Ocen, Sam (B5/) | 2W:400-294:B7 | 1st vs. B1 @1 |
2 | 3–0 | +418 | Nambogga, Kate (B13/) | 2W:541-230:B10 | 1st vs. B12 @2 |
3 | 3–0 | +394 | Ojok, Anthony (B1/) | 1W:440-311:B6 | 2nd vs. B5 @1 |
4 | 3–0 | +126 | Atugonza, Shawn-Robin (B12/) | 1W:415-321:B2 | 2nd vs. B13 @2 |
5 | 2–1 | +300 | Maleka, Emmanuel (B3/) | 2W:497-246:B8 | 1st vs. B10 @3 |
6 | 2–1 | +34 | Nagasha, Elizabeth (B4/) | 1W:417-372:B11 | 2nd vs. B7 @4 |
7 | 1–2 | −2 | Nakazibwe, Felista (B9/) | bye | 2nd vs. B2 @5 |
8 | 1–2 | −33 | Niwagaba, Shafic (B6/) | 2L:311-440:B1 | |
9 | 1–2 | −171 | Nakazzi, Claire (B7/) | 1L:294-400:B5 | 1st vs. B4 @4 |
10 | 1–2 | −241 | Mugide, Safina (B10/) | 1L:230-541:B13 | 2nd vs. B3 @3 |
11 | 1–2 | −272 | Bariho, Albert (B2/) | 2L:321-415:B12 | 1st vs. B9 @5 |
12 | 0–3 | −290 | Muhumuza, Pius (B11/) | 2L:372-417:B4 | 1st vs. B8 @6 |
13 | 0–3 | −422 | Ddembe, Simon (B8/) | 1L:246-497:B3 | 2nd vs. B11 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.