Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +353 | Ocen, Sam (B5/) | 2W:514-257:B2 | 2nd vs. B7 @2 |
2 | 2–0 | +265 | Ojok, Anthony (B1/) | 1W:475-310:B7 | 1st vs. B6 @1 |
3 | 2–0 | +107 | Nambogga, Kate (B13/) | 1W:402-310:B8 | 2nd vs. B10 @4 |
4 | 2–0 | +32 | Atugonza, Shawn-Robin (B12/) | 2W:248-246:B9 | 1st vs. B2 @3 |
5 | 1–1 | +96 | Niwagaba, Shafic (B6/) | 1L:343-347:B4 | 2nd vs. B1 @1 |
6 | 1–1 | +70 | Mugide, Safina (B10/) | bye | 1st vs. B13 @4 |
7 | 1–1 | +49 | Maleka, Emmanuel (B3/) | 2W:442-293:B11 | 2nd vs. B8 @6 |
8 | 1–1 | −11 | Nagasha, Elizabeth (B4/) | 2W:347-343:B6 | 1st vs. B11 @5 |
9 | 1–1 | −65 | Nakazzi, Claire (B7/) | 2L:310-475:B1 | 1st vs. B5 @2 |
10 | 1–1 | −178 | Bariho, Albert (B2/) | 1L:257-514:B5 | 2nd vs. B12 @3 |
11 | 0–2 | −102 | Nakazibwe, Felista (B9/) | 1L:246-248:B12 | |
12 | 0–2 | −171 | Ddembe, Simon (B8/) | 2L:310-402:B13 | 1st vs. B3 @6 |
13 | 0–2 | −245 | Muhumuza, Pius (B11/) | 1L:293-442:B3 | 2nd vs. B4 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.