Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 11–2 | +1550 | 850 | 900 | +50 | Maleka, Emmanuel (B3/) | 2W:359-350:B1 |
2 | 10–3 | +745 | 601 | 694 | +93 | Nagasha, Elizabeth (B4/) | 2W:418-286:B13 |
3 | 9–4 | +1093 | 880 | 882 | +2 | Ojok, Anthony (B1/) | 1L:350-359:B3 |
4 | 9–4 | +627 | 496 | 588 | +92 | Ocen, Sam (B5/) | 1W:377-371:B2 |
5 | 9–4 | +586 | 0 | 877 | Nambogga, Kate (B13/) | 1L:286-418:B4 | |
6 | 6–7 | +28 | 0 | 566 | Nakazibwe, Felista (B9/) | 2W:448-336:B11 | |
7 | 6–7 | −332 | 880 | 807 | −73 | Bariho, Albert (B2/) | 2L:371-377:B5 |
8 | 6–7 | −357 | 0 | 543 | Atugonza, Shawn-Robin (B12/) | bye | |
9 | 5–8 | −175 | 0 | 500 | Muhumuza, Pius (B11/) | 1L:336-448:B9 | |
10 | 5–8 | −523 | 0 | 537 | Ddembe, Simon (B8/) | 1W:360-306:B10 | |
11 | 2–11 | −1855 | 0 | 500 | Mugide, Safinah (B10/) | 2L:306-360:B8 | |
12 | 1–2 | −33 | 0 | 500 | Niwagaba, Shafic (B6/) | bye | |
13 | 1–12 | −1254 | 0 | 500 | Nakazzi, Claire (B7/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.