Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10–2 | +1541 | 850 | 890 | +40 | Maleka, Emmanuel (B3/) | 1W:433-302:B13 |
2 | 9–3 | +1102 | 880 | 892 | +12 | Ojok, Anthony (B1/) | 2W:502-328:B5 |
3 | 9–3 | +718 | 0 | 944 | Nambogga, Kate (B13/) | 2L:302-433:B3 | |
4 | 9–3 | +613 | 601 | 681 | +80 | Nagasha, Elizabeth (B4/) | 2W:427-361:B2 |
5 | 8–4 | +621 | 496 | 572 | +76 | Ocen, Sam (B5/) | 1L:328-502:B1 |
6 | 6–6 | −326 | 880 | 822 | −58 | Bariho, Albert (B2/) | 1L:361-427:B4 |
7 | 5–7 | −63 | 0 | 500 | Muhumuza, Pius (B11/) | bye | |
8 | 5–7 | −84 | 0 | 519 | Nakazibwe, Felista (B9/) | 1W:413-277:B12 | |
9 | 5–7 | −457 | 0 | 540 | Atugonza, Shawn-Robin (B12/) | 2L:277-413:B9 | |
10 | 4–8 | −577 | 0 | 500 | Ddembe, Simon (B8/) | 2W:385-287:B10 | |
11 | 2–10 | −1801 | 0 | 500 | Mugide, Safinah (B10/) | 1L:287-385:B8 | |
12 | 1–2 | −33 | 0 | 500 | Niwagaba, Shafic (B6/) | bye | |
13 | 1–11 | −1154 | 0 | 500 | Nakazzi, Claire (B7/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.