Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 9–2 | +1410 | 850 | 880 | +30 | Maleka, Emmanuel (B3/) | 2W:405-398:B1 |
2 | 9–2 | +849 | 0 | 1009 | Nambogga, Kate (B13/) | 1W:405-380:B4 | |
3 | 8–3 | +928 | 880 | 890 | +10 | Ojok, Anthony (B1/) | 1L:398-405:B3 |
4 | 8–3 | +795 | 496 | 579 | +83 | Ocen, Sam (B5/) | 2W:464-293:B12 |
5 | 8–3 | +547 | 601 | 670 | +69 | Nagasha, Elizabeth (B4/) | 2L:380-405:B13 |
6 | 6–5 | −260 | 880 | 838 | −42 | Bariho, Albert (B2/) | 2W:440-331:B9 |
7 | 5–6 | −321 | 0 | 602 | Atugonza, Shawn-Robin (B12/) | 1L:293-464:B5 | |
8 | 4–7 | −163 | 0 | 500 | Muhumuza, Pius (B11/) | 1W:376-295:B10 | |
9 | 4–7 | −220 | 0 | 500 | Nakazibwe, Felista (B9/) | 1L:331-440:B2 | |
10 | 3–8 | −675 | 0 | 500 | Ddembe, Simon (B8/) | bye | |
11 | 2–9 | −1703 | 0 | 500 | Mugide, Safina (B10/) | 2L:295-376:B11 | |
12 | 1–2 | −33 | 0 | 500 | Niwagaba, Shafic (B6/) | bye | |
13 | 1–10 | −1054 | 0 | 500 | Nakazzi, Claire (B7/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.