Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +762 | 0 | 1222 | Nambogga, Kate (B13/) | 2W:488-330:B2 | 1st vs. B9 @2 | |
2 | 6–2 | +883 | 850 | 864 | +14 | Maleka, Emmanuel (B3/) | 1W:464-272:B9 | 2nd vs. B5 @3 |
3 | 6–2 | +767 | 880 | 901 | +21 | Ojok, Anthony (B1/) | 1W:467-288:B4 | 2nd vs. B8 @4 |
4 | 6–2 | +440 | 601 | 657 | +56 | Nagasha, Elizabeth (B4/) | 2L:288-467:B1 | 1st vs. B12 @1 |
5 | 6–2 | +424 | 496 | 566 | +70 | Ocen, Sam (B5/) | 2W:300-200:B8 | 1st vs. B3 @3 |
6 | 5–3 | +226 | 0 | 835 | Atugonza, Shawn-Robin (B12/) | 1W:441-260:B7 | 2nd vs. B4 @1 | |
7 | 3–5 | −84 | 0 | 500 | Nakazibwe, Felista (B9/) | 2L:272-464:B3 | 2nd vs. B13 @2 | |
8 | 3–5 | −375 | 0 | 510 | Ddembe, Simon (B8/) | 1L:200-300:B5 | 1st vs. B1 @4 | |
9 | 3–5 | −603 | 880 | 835 | −45 | Bariho, Albert (B2/) | 1L:330-488:B13 | 1st vs. B10 @5 |
10 | 2–6 | −241 | 0 | 500 | Muhumuza, Pius (B11/) | 2W:431-251:B10 | 2nd vs. B7 @6 | |
11 | 2–6 | −1112 | 0 | 500 | Mugide, Safina (B10/) | 1L:251-431:B11 | 2nd vs. B2 @5 | |
12 | 1–2 | −33 | 0 | 500 | Niwagaba, Shafic (B6/) | bye | ||
13 | 1–7 | −754 | 0 | 500 | Nakazzi, Claire (B7/) | 2L:260-441:B12 | 1st vs. B11 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.