Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–1 | +619 | 601 | 662 | +61 | Nagasha, Elizabeth (B4/) | 2W:395-328:B2 | 2nd vs. B1 @1 |
2 | 6–1 | +604 | 0 | 1129 | Nambogga, Kate (B13/) | 1W:421-331:B1 | 2nd vs. B2 @2 | |
3 | 5–2 | +691 | 850 | 859 | +9 | Maleka, Emmanuel (B3/) | 2W:393-278:B7 | 1st vs. B9 @3 |
4 | 5–2 | +588 | 880 | 893 | +13 | Ojok, Anthony (B1/) | 2L:331-421:B13 | 1st vs. B4 @1 |
5 | 5–2 | +324 | 496 | 554 | +58 | Ocen, Sam (B5/) | 1W:393-292:B12 | 2nd vs. B8 @4 |
6 | 4–3 | +45 | 0 | 783 | Atugonza, Shawn-Robin (B12/) | 2L:292-393:B5 | 1st vs. B7 @5 | |
7 | 3–4 | +108 | 0 | 500 | Nakazibwe, Felista (B9/) | 2W:367-357:B11 | 2nd vs. B3 @3 | |
8 | 3–4 | −275 | 0 | 608 | Ddembe, Simon (B8/) | 2W:453-208:B10 | 1st vs. B5 @4 | |
9 | 3–4 | −445 | 880 | 840 | −40 | Bariho, Albert (B2/) | 1L:328-395:B4 | 1st vs. B13 @2 |
10 | 2–5 | −932 | 0 | 500 | Mugide, Safina (B10/) | 1L:208-453:B8 | 1st vs. B11 @6 | |
11 | 1–2 | −33 | 0 | 500 | Niwagaba, Shafic (B6/) | bye | ||
12 | 1–6 | −421 | 0 | 500 | Muhumuza, Pius (B11/) | 1L:357-367:B9 | 2nd vs. B10 @6 | |
13 | 1–6 | −573 | 0 | 500 | Nakazzi, Claire (B7/) | 1L:278-393:B3 | 2nd vs. B12 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.