Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +559 | 0 | 1001 | Nambogga, Kate (B13/) | 2W:398-343:B5 | 2nd vs. B3 @1 | |
2 | 4–1 | +425 | 880 | 890 | +10 | Ojok, Anthony (B1/) | 2W:418-377:B12 | 1st vs. B2 @3 |
3 | 4–1 | +414 | 496 | 547 | +51 | Ocen, Sam (B5/) | 1L:343-398:B13 | 2nd vs. B4 @2 |
4 | 4–1 | +361 | 601 | 637 | +36 | Nagasha, Elizabeth (B4/) | 1W:394-310:B3 | 1st vs. B5 @2 |
5 | 3–2 | +531 | 850 | 839 | −11 | Maleka, Emmanuel (B3/) | 2L:310-394:B4 | 1st vs. B13 @1 |
6 | 3–2 | −1 | 0 | 873 | Atugonza, Shawn-Robin (B12/) | 1L:377-418:B1 | 1st vs. B11 @4 | |
7 | 3–2 | −125 | 880 | 864 | −16 | Bariho, Albert (B2/) | 2W:437-305:B11 | 2nd vs. B1 @3 |
8 | 2–3 | +118 | 0 | 500 | Nakazibwe, Felista (B9/) | 1W:390-255:B10 | 1st vs. B8 @5 | |
9 | 1–2 | −33 | 0 | 500 | Niwagaba, Shafic (B6/) | bye | ||
10 | 1–4 | −264 | 0 | 500 | Muhumuza, Pius (B11/) | 1L:305-437:B2 | 2nd vs. B12 @4 | |
11 | 1–4 | −454 | 0 | 500 | Nakazzi, Claire (B7/) | 2L:273-313:B8 | 2nd vs. B10 @6 | |
12 | 1–4 | −540 | 0 | 500 | Ddembe, Simon (B8/) | 1W:313-273:B7 | 2nd vs. B9 @5 | |
13 | 1–4 | −691 | 0 | 500 | Mugide, Safina (B10/) | 2L:255-390:B9 | 1st vs. B7 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.