Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 3–0 | +459 | 496 | 533 | +37 | Ocen, Sam (B5/) | 2W:400-294:B7 |
2 | 3–0 | +418 | 0 | 1001 | Nambogga, Kate (B13/) | 2W:541-230:B10 | |
3 | 3–0 | +394 | 880 | 897 | +17 | Ojok, Anthony (B1/) | 1W:440-311:B6 |
4 | 3–0 | +126 | 0 | 1280 | Atugonza, Shawn-Robin (B12/) | 1W:415-321:B2 | |
5 | 2–1 | +300 | 850 | 849 | −1 | Maleka, Emmanuel (B3/) | 2W:497-246:B8 |
6 | 2–1 | +34 | 601 | 614 | +13 | Nagasha, Elizabeth (B4/) | 1W:417-372:B11 |
7 | 1–2 | −2 | 0 | 500 | Nakazibwe, Felista (B9/) | bye | |
8 | 1–2 | −33 | 0 | 500 | Niwagaba, Shafic (B6/) | 2L:311-440:B1 | |
9 | 1–2 | −171 | 0 | 500 | Nakazzi, Claire (B7/) | 1L:294-400:B5 | |
10 | 1–2 | −241 | 0 | 500 | Mugide, Safina (B10/) | 1L:230-541:B13 | |
11 | 1–2 | −272 | 880 | 864 | −16 | Bariho, Albert (B2/) | 2L:321-415:B12 |
12 | 0–3 | −290 | 0 | 500 | Muhumuza, Pius (B11/) | 2L:372-417:B4 | |
13 | 0–3 | −422 | 0 | 500 | Ddembe, Simon (B8/) | 1L:246-497:B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.