Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +100 | 880 | 890 | +10 | Ojok, Anthony (B1/) | 2W:300-200:B3 | 1st vs. B7 @1 |
1 | 1–0 | +100 | 0 | 900 | Nakazzi, Claire (B7/) | 1W:300-200:B9 | 2nd vs. B1 @1 | |
1 | 1–0 | +100 | 0 | 0 | Niwagaba, Shafic (B6/) | bye | 1st vs. B4 @2 | |
4 | 1–0 | +96 | 496 | 506 | +10 | Ocen, Sam (B5/) | 1W:407-311:B11 | 2nd vs. B2 @3 |
5 | 1–0 | +79 | 880 | 884 | +4 | Bariho, Albert (B2/) | 2W:385-306:B8 | 1st vs. B5 @3 |
6 | 1–0 | +30 | 0 | 900 | Atugonza, Shawn-Robin (B12/) | 1W:299-269:B10 | 2nd vs. B9 @6 | |
7 | 1–0 | +15 | 0 | 1001 | Nambogga, Kate (B13/) | 2W:355-340:B4 | 1st vs. B8 @4 | |
8 | 0–1 | −15 | 601 | 598 | −3 | Nagasha, Elizabeth (B4/) | 1L:340-355:B13 | 2nd vs. B6 @2 |
9 | 0–1 | −30 | 0 | 500 | Mugide, Safina (B10/) | 2L:269-299:B12 | ||
10 | 0–1 | −79 | 0 | 500 | Ddembe, Simon (B8/) | 1L:306-385:B2 | 2nd vs. B13 @4 | |
11 | 0–1 | −96 | 0 | 496 | Muhumuza, Pius (B11/) | 2L:311-407:B5 | 1st vs. B3 @5 | |
12 | 0–1 | −100 | 850 | 841 | −9 | Maleka, Emmanuel (B3/) | 1L:200-300:B1 | 2nd vs. B11 @5 |
12 | 0–1 | −100 | 0 | 500 | Nakazibwe, Felista (B9/) | 2L:200-300:B7 | 1st vs. B12 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.