Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13½–4½ | +1590 | Odongkara, Edgar (A1/) | 2W:443-379:A4 |
2 | 12½–5½ | +772 | Sentongo, Ivan (A3/) | 1W:486-343:A5 |
3 | 11½–6½ | +1035 | Geria, Richard (A4/) | 1L:379-443:A1 |
4 | 11½–6½ | +933 | Kimani, David (A2/) | 2W:400-394:A12 |
5 | 11½–6½ | +638 | Malek, Sherif (A5/) | 2L:343-486:A3 |
6 | 11–7 | +120 | Murungi, Godwin (A9/) | 2W:452-424:A15 |
7 | 10½–7½ | +243 | Mabinda, Isaac (A12/) | 1L:394-400:A2 |
8 | 10–8 | +725 | Ssali, Stephen (A14/) | 1W:433-385:A7 |
9 | 10–8 | −24 | Ntege, Chris (A8/) | 1W:484-434:A6 |
10 | 10–8 | −324 | Lwebuga, Ronald (A15/) | 1L:424-452:A9 |
11 | 9–9 | +416 | Kawuki, Matthew (A10/) | 2W:503-332:A11 |
12 | 9–9 | +22 | Apuuli, Davis (A7/) | 2L:385-433:A14 |
13 | 9–9 | −127 | Kagiri, Don-Elijah (A6/) | 2L:434-484:A8 |
14 | 9–9 | −173 | Tinka, Armstrong (A13/) | 1W:437-431:A17 |
15 | 8–10 | +81 | Owor, Denis (A16/) | 1W:461-301:A18 |
16 | 8–10 | −235 | Obura, Godfrey (A11/) | 1L:332-503:A10 |
17 | 8–10 | −491 | Kyagera, Nelson (A17/) | 2L:431-437:A13 |
18 | 8–10 | −574 | Mukasa, Edwin (A23/) | 1W:381-366:A20 |
19 | 7–11 | −414 | Magaya, Derrick (A18/) | 2L:301-461:A16 |
20 | 7–11 | −420 | Akwanya, Andrew (A20/) | 2L:366-381:A23 |
21 | 6–12 | −475 | Kyobe, Tony (A22/) | 2W:400-351:A19 |
22 | 6–12 | −677 | Tibaingana, Phoebe (A19/) | 1L:351-400:A22 |
23 | 6–12 | −913 | Kalibbala, Chris (A21/) | bye |
24 | 1–17 | −2328 | Kimuli, Julius (A24/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.